Check out the
Women's Schedule for
upcoming events
Friday, March 31
| Time | Dark Caps | Light Caps | Results |
|---|---|---|---|
| 6:30pm | Warm Up | Warm Up | - |
| 7:00pm | Miami 'B' | Purdue | 6-8 |
| 8:00pm | Miami | Michigan | 10-4 |
| 9:00pm | Oregon | GVSU | 3-8 |
| 10:00pm | Notre Dame | Illinois | 9-6 |
Saturday, April 1
| Time | Dark Caps | Light Caps | Results |
|---|---|---|---|
| 7:30am | Warm Up | Warm Up | - |
| 8:00am | Michigan | Northwestern | 7-8 |
| 9:00am | Florida | GVSU | 12-3 |
| 10:00am | Cal Poly | Miami 'B' | 12-2 |
| 11:00am | MSU | Notre Dame | 9-2 |
| 12:00pm | MSU 'B' | Purdue 'B' | 10-2 |
| 1:00pm | Miami | Northwestern | 11-3 |
| 2:00pm | Florida | Oregon | 11-5 |
| 3:00pm | Cal Poly | Purdue | 11-3 |
| 4:00pm | MSU | Illinois | 11-4 |
| 5:00pm | Northwestern | Grand Valley | 6-4 |
| 6:00pm | Miami | Florida | 7-6 |
| 7:00pm | Purdue | Notre Dame | 6-11 |
| 8:00pm | Cal Poly | Michigan State | 5-9 |
| 9:00pm | Michigan | Oregon | 7-6 |
| 10:00pm | Miami B | Illinois | 6-7 |
Sunday, April 2
| Time | Dark Caps | Light Caps | Results |
|---|---|---|---|
| 8:30am | Warm Up | Warm Up | - |
| 9:00am | Grand Valley | Purdue | 6-2 7th |
| 10:00am | Northwestern | Notre Dame | 9-7 5th |
| 11:00am | Florida | Cal Poly | 4-5 3rd |
| 12:00pm | Miami | Michigan State | 5-7 1st |
| 1:00pm | Michigan | Illinois | 8-3 9th |
| 2:00pm | Miami B | Oregon | 4-7 11th |










