50 Yard Freestyle | Carly Iagulli | 23.03 | MAC's | 1997 |
100 Yard Freestyle | Kelly Janura | 50.73 | MAC's | 2002 |
200 Yard Freestyle | Maggi Bulla | 1:51.13 | MAC's | 2004 |
500 Yard Freestyle | Katie Forster | 4:48.96 | Minnesota | 2003 |
1000 Yard Freestyle | Amy Miranda | 10:01.23 | Minnesota | 2003 |
1650 Yard Freestyle | Amy Miranda | 16:30.70 | Minnesota | 2003 |
100 Yard Backstroke | Camilla Johansson | 56.01 | NCAA's | 1994 |
200 Yard Backstroke | Camilla Johansson | 1:58.98 | NCAA's | 1994 |
100 Yard Breaststroke | Karen Frazier | 1:03.41 | Miami Invite | 2006 |
200 Yard Breaststroke | Amanda Furlano | 2:16.80 | MAC's | 1998 |
100 Yard Butterfly | Shannon Kieley | 55.87 | MAC's | 1994 |
200 Yard Butterfly | Katie Forster | 2:02.09 | Indiana | 2005 |
200 Ind. Medley | Emily Nayes | 2:03.26 | MAC's | 2002 |
400 Ind. Medley | Laura Armbruster | 4:22.74 | MAC's | 2005 |
1-Mt. Diving (6 dives) | Christin Eberst | 298.20 | 2003 | |
1-Mt. Diving (10 dives) | Ingrid Bartnik | 402.00 | MAC's | 1993 |
3-Mt. Diving (6 dives) | Caroline Kelley | 291.00 | 1996 | |
3-Mt. Diving (11 dives) | Kelly Harper | 467.80 | MAC's | 1999 |
200 Yard Medley Relay | Cherie Benz | 1:45.01 | MAC's | 1990 |
Tracy Edmister | ||||
Karina Goping | ||||
Kim Kinzler | ||||
400 Yard Medley | Trisha Lamb | 3:48.71 | MAC's | 2002 |
Emily Nayes | ||||
Colleen Rambasek | ||||
Kelly Janura | ||||
200 Yard Freestyle Relay | Margaret Patrick | 1:34.04 | MAC's | 2006 |
Allison Stevens | ||||
Diana Zeleznikar | ||||
Katie Unger | ||||
400 Yard Freestyle Relay | Jackie Hiltman | 3:26.23 | MAC's | 2002 |
Kelly Janura | ||||
Lyndsay Barnes | ||||
Colleen Rambasek | ||||
800 Yard Freestyle Relay | Amy Miranda | 7:30.99 | MAC's | 2002 |
Cara Magee | ||||
Jackie Hiltman | ||||
Michelle Reynolds |