Prelim Team Scores (Women)

 

Session 1

 

Place    Gym     Team    Score               Vault                Bars                 Beam               Floor   

1          UT       A         135.775           34.950             31.150             33.425             36.250

2          UV       A         124.325           33.150             26.800             31.575             32.800

3          OU      A         123.300           32.375             28.050             30.050             32.825

4          UMich  A         120.875           33.550             28.550             26.400             32.375

5          OSU    A         118.975           32.450             23.600             31.175             31.750

6          UND    A         106.000           24.250             20.000             28.825             32.925

7          OU      B          104.100           31.200             21.300             25.400             26.200

8          BGSU  A         103.075           32.275             10.650             28.425             31.725

9          UD       A         44.725             16.500             6.600               6.500               15.125

10        UNC-W  A      39.275             22.825             0.000               4.450               12.000

 

Session 2

 

Place    Gym     Team    Score               Vault                Bars                 Beam               Floor   

1          PSU     A         141.450           36.450             33.300             35.225             36.475

2          UNC    A         134.100           33.000             30.725             33.650             36.725

3          UB       A         117.475           32.400             24.650             29.400             31.025

4          PU       A         117.450           32.700             24.600             29.150             31.000

5          PSU     B          113.025           32.475             21.700             28.200             30.650

6          SU       A         80.500             24.825             12.850             24.525             18.300

7          PUA    A         62.597             16.100             14.350             15.722             16.425

8          IU        A         62.400             22.875             12.900             7.575               19.050

 

Session 3

 

Place    Gym     Team    Score               Vault                Bars                 Beam               Floor   

1          UM      A         137.525           35.850             31.750             33.825             36.100

2          JMU    A         135.800           34.450             33.225             31.875             36.250

3          CU       A         131.300           33.250             30.250             33.100             34.700

4          American UA   123.975           32.900             26.600             30.625             33.850

5          XU       A         97.425             24.600             21.700             24.525             26.600

6          UCB    A         96.700             32.000             17.600             23.850             23.250

7          TU       A         90.850             24.400             19.400             19.175             27.875

8          CU       B          75.300             23.500             20.150             25.350             6.300  

9          Clemson UA    69.525             24.600             7.700               16.125             21.100

10        GVSU  A         57.575             6.000               12.000             19.675             19.900

11        BU       A         54.100             16.825             6.000               14.425             16.850

12        HPU    A         37.375             14.550             0.000               9.725               13.100

 

Session 4

 

Place    Gym     Team    Score               Vault                Bars                 Beam               Floor   

1          Miami UA        141.275           34.475             34.075             36.000             36.725

2          EU       A         133.050           32.875             31.275             34.075             34.825

3          UVer    A         128.050           32.900             28.350             31.975             34.825

4          UI        A         123.475           33.100             24.900             31.800             33.675

5          Miami UB        122.550           33.600             22.650             31.825             34.475

6          Boston UA       116.325           32.100             24.400             29.125             30.700

7          SHU    A         109.875           31.875             22.850             28.200             26.950

8          UCLA  A         85.900             32.800             9.850               20.150             23.100

9          UCLA  B          73.425             23.750             15.450             26.925             7.300  

10        SIU      A         26.450             7.550               6.350               6.400               6.150  

 

Session 5

 

Place    Gym     Team    Score               Vault                Bars                 Beam               Floor   

1          TAMU A         146.275           35.550             36.600             36.875             37.250

2          VTech  A         117.825           33.225             23.950             30.900             29.750

3          NIU     A         111.200           32.850             21.300             27.875             29.175

4          EMU    A         100.900           30.600             21.800             25.375             23.125

5          UI        B          96.675             31.100             16.650             24.925             24.000

6          TAMU B          82.850             30.200             14.900             13.800             23.950

7          UNE    A         81.550             16.175             15.500             27.325             22.550

8          TTU     A         79.550             17.850             21.500             23.275             16.925

9          GVSU  A         68.675             16.075             14.550             20.225             17.825

10        NWU   A         56.650             17.200             6.700               15.800             16.950

11        TSU     A         53.625             16.200             10.800             11.675             14.950

12        GTU    A         15.850             8.000               3.000               0.000               4.850