Prelim Vault Scores (Women)
Session 1
Place # Name Gym Vault Out
1 553 Jennifer
2 511 Keely Hairston UMich 8.825 0.275
3 552 Katie
4 556 Jaymi
5 516 Sarah Tomkovich UMich 8.625 0.475
6 557 Elaine
7 592 Molly O'Donnell UV 8.475 0.625
8 558 Nina
9 292 Stephanie Lochner OU 8.425 0.675
10T 593 Christie Swanson UV 8.300 0.800
10T 461 Caitlin Krueger UD 8.300 0.800
10T 555 Elyse
13T 291 Shanda
13T 274 Jenna Aingworth OSU 8.250 0.850
15 595 Hannah Wolford UV 8.225 0.875
16 462 Wendy Vent UD 8.200 0.900
17T 123 Sarah Comte BGSU 8.150 0.950
17T 588
19 275 Emily Bayer OSU 8.125 0.975
20T 129 Jessie Reitz BGSU 8.100 1.000
20T 548 Sophie Troy UND 8.100 1.000
20T 512 Kristen Lowery UMich 8.100 1.000
23T 547 Wendy Jo Svetanoff UND 8.075 1.025
23T 278 Stephanie Krueger OSU 8.075 1.025
23T 544 Anne Krishnan UND 8.075 1.025
26T 554 Corey
26T 594
28 124 Addie Curlis BGSU 8.025 1.075
29T 510
29T 293 Amy Lynch OU 8.000 1.100
29T 279 Laura Masters OSU 8.000 1.100
29T 126 Rachel Denaeu BGSU 8.000 1.100
33 589 Rachel Garvey UV 7.950 1.150
34 299 Erin Dow OU 7.925 1.175
35 584 Megan Andrukonis UV 7.900 1.200
36 597 Karen Oliver UV 7.875 1.225
37T 513 Meghan Negele UMich 7.850 1.250
37T 540 Colleen Cornachione UNC-W 7.850 1.250
39 297 Andrea Cline OU 7.800 1.300
40T 295 Amy
40T 507 Marcella Brys UMich 7.775 1.325
42T 277 Kristy Fries OSU 7.700 1.400
42T 125 Missy Davish BGSU 7.700 1.400
42T 289 Tiffany Fortney OU 7.700 1.400
42T 301 Beth Little OU 7.700 1.400
46 287 Heather Delgado OU 7.650 1.450
47T 294 Kirsten Rizer OU 7.600 1.500
47T 541 Anna Gray UNC-W 7.600 1.500
49 288 Jenny Dobrea OU 7.525 1.575
50 300 Jessica Hammond OU 7.500 1.600
51 302 Kristin Nieto OU 7.450 1.650
52 290 Rachel Frisby OU 7.400 1.700
53 542 Morgan Pereira UNC-W 7.375 1.725
54 130 Keri Shryock BGSU 7.325 1.775
Session 2
Place # Name Gym Vault Out
1 305 Jasmine Bruno PSU 9.350 0.000
2 312 Katie Stoebe PSU 9.300 0.050
3 303 Kendall Barnoff PSU 9.000 0.350
4 310 Heather Perron PSU 8.800 0.550
5 311 Katie Jo Sonntag PSU 8.700 0.650
6 371 Sydney Anderson SU 8.500 0.850
7 427 Mary Greenberg UB 8.450 0.900
8 309 Dana Morris PSU 8.425 0.925
9T 370
9T 527 Kristen Dearing UNC 8.325 1.025
9T 307 Alicia Kroat PSU 8.325 1.025
12 318 Stephanie Chin-Sang PSU 8.300 1.050
13T 314 Kristina Wulff PSU 8.275 1.075
13T 525 Kristen
15T 530 Erica Ludi UNC 8.250 1.100
15T 334 Sarah Ansburg PU 8.250 1.100
17 320 Jessica McAteer PSU 8.225 1.125
18T 355 Karen Heilman PUA 8.200 1.150
18T 336 Danielle Delvillano PU 8.200 1.150
20T 536 Allie Treske UNC 8.150 1.200
20T 343
22 337 Robyn Deyoung PU 8.100 1.250
23T 431 Jenn Townsend UB 8.025 1.325
23T 430 Meghan Puvogel UB 8.025 1.325
25T 368 Jillian Dodge SU 8.000 1.350
25T 317 Abby Bush PSU 8.000 1.350
25T 335 Molly Bryant PU 8.000 1.350
28T 319 Danielle Lombardi PSU 7.950 1.400
28T 341 Sara Stepczynski PU 7.950 1.400
30 188 Liz Shapiro IU 7.925 1.425
31T 356 Martha Moskal PUA 7.900 1.450
31T 524 Christine Autenrieth UNC 7.900 1.450
31T 428 Katie McEneaney UB 7.900 1.450
31T 425 Alana Corgel UB 7.900 1.450
35 338 Priya Pockyarath PU 7.875 1.475
36 342 Shelly Toth PU 7.850 1.500
37 532 Amber Moore UNC 7.825 1.525
38 533 Ashley Ross UNC 7.800 1.550
39 429 Sarah Oliver UB 7.750 1.600
40 321 Courtney Walsh PSU 7.700 1.650
41 182 Missy Dayment IU 7.650 1.700
42 185 Annalise Gudonis IU 7.300 2.050
43 529
Session 3
Place # Name Gym Vault Out
1 500 Jillian Lipton UM 9.175 0.000
2 493 Megan Askew UM 9.000 0.175
3 498 Lindsay Holmes UM 8.850 0.325
4 503 Amanda Ruderman UM 8.825 0.350
5 217 Carol Reed JMU 8.750 0.425
6 504 Debbie Williams UM 8.700 0.475
7 205 Marisa Bortone JMU 8.675 0.500
8 496 Robyn Douglass UM 8.650 0.525
9 220 Amy Smith JMU 8.600 0.575
10 113 Shelly Avery BU 8.550 0.625
11 622 Jeni Barrick XU 8.525 0.650
12 497 Juliet Han UM 8.475 0.700
13T 145 Elena Sanchez CU 8.425 0.750
13T 499
13T 218 Jackie Sharp JMU 8.425 0.750
16T 144 Ericka Iachello CU 8.400 0.775
16T 136 Stefanie Taphouse Clemson U 8.400 0.775
18 108 Ashley Spiro Americ an U 8.325 0.850
19T 142 Melanie Hallas CU 8.300 0.875
19T 111 Julie Wojtulewicz Americ an U 8.300 0.875
21T 623 Kara Caudell XU 8.275 0.900
21T 114 Julie Kramer BU 8.275 0.900
23 419 Beth Doughty TU 8.250 0.925
24T 437 Leilah McCarthy UCB 8.200 0.975
24T 211 Rachel Johnson JMU 8.200 0.975
26 105 Brittany Hopwood Americ an U 8.175 1.000
27T 137 Shoshanna Aleinikoff CU 8.125 1.050
27T 219 Christi-Anne Skove JMU 8.125 1.050
27T 418 Clarissa Clement TU 8.125 1.050
27T 434
31T 135 Samantha Lauring Clemson U 8.100 1.075
31T 103 Courtney Higgins American U 8.100 1.075
31T 134 Jessica Gancar Clemson U 8.100 1.075
31T 106 Arielle Muth Americ an U 8.100 1.075
31T 206 Kristin Brown JMU 8.100 1.075
36T 138 Danielle Bolling CU 8.025 1.150
36T 421 Valerie Piet TU 8.025 1.150
38T 143 Iris Holmes CU 8.000 1.175
38T 210 Rebecca Hantman JMU 8.000 1.175
40 438
41T 147 Hayden
41T 153 Esther Ye Eun Bae CU 7.925 1.250
41T 151 Alicia McCabe CU 7.925 1.250
44 140 Sherrie Chavez CU 7.900 1.275
45 621 Ashley
46 102 Gabrielle Gorder Americ an U 7.750 1.425
47 439
48 150 Stephanie Inwald CU 7.650 1.525
49 109 Greta Stults Americ an U 7.625 1.550
50 636 Leah Wilson HPU 7.350 1.825
51 635 Nicole Beth-Walsh HPU 7.200 1.975
52 101 Megan Emilio American U 6.500 2.675
53 634 Alyssa Swails GVSU 6.000 3.175
Session 4
Place # Name Gym Vault Out
1 232 Lynette Moorehead
2T 231 Amanda Miller
2T 249 Amanda Murphy
4T 230 Amanda Mara
4T 228 Ashlei Funtjar
6 233 Kaley Norris
7 164 Taylor Anderson EU 8.425 0.225
8T 477 Peggy Spinato UI 8.400 0.250
8T 239 Kim Ferris
8T 446 Julia Keplinger UCLA 8.400 0.250
8T 243 Lindsay Johns
12T 119 Tori Green
12T 469 Jenny Holliday UI 8.300 0.350
14 575 Ashley Munroe UVer 8.275 0.375
15 227 Laurel Douthwaite
16T 578 Jennifer Whitten UVer 8.225 0.425
16T 464 Maureen Crinion UI 8.225 0.425
18T 167 Helaina Klein EU 8.200 0.450
18T 577 Allison Shapiro UVer 8.200 0.450
18T 570 Heather Bartlett UVer 8.200 0.450
18T 450 Stacy Young UCLA 8.200 0.450
18T 174 Jackie Wnek EU 8.200 0.450
23T 472 Olivia Maldonado UI 8.175 0.475
23T 250 Lane Shetzer
23T 252 Rachel Towarnicky
26T 224 Kori Austera
26T 452 Jennifer Jay UCLA 8.150 0.500
28T 120 Alissa Parish
28T 362 Jaimie Weinlein SHU 8.125 0.525
30T 361 Jessica Rosselli SHU 8.100 0.550
30T 444 Lisa Boxer UCLA 8.100 0.550
30T 456 Erin Williams UCLA 8.100 0.550
33 236 Jenna Borchers
34T 165
34T 476 Jenna Singer UI 8.050 0.600
34T 447 Tamlyn Lee UCLA 8.050 0.600
37T 576 Halley Parsonnet UVer 7.950 0.700
37T 237 Meghan Connelly
39 229 Dana Klaczak
40T 571 Danielle Bois UVer 7.900 0.750
40T 358 Monika Auwaeter SHU 7.900 0.750
40T 246 Kristen Martin
43T 168 Sarah Kurinsky EU 7.875 0.775
43T 173 Ilana Shushansky EU 7.875 0.775
45T 471
45T 122 Jamie Whitefleet-Smith
47 115 Ilana Fried
48 166 Cara Hageman EU 7.800 0.850
49T 359 Sarah Comeras SHU 7.750 0.900
49T 574 Emma Lewin UVer 7.750 0.900
51T 455 Andrea Pinedo UCLA 7.550 1.100
51T 641 Christine Rubel SIU 7.550 1.100
53 170 Laurie Ray EU 7.400 1.250
54 644 Vianka DeJesus UVer 6.500 2.150
55 116 Amy Gearhart
56 117 Karen Godfrey
Session 5
Place # Name Gym Vault Out
1 384 Megan Ortego TAMU 9.125 0.000
2 377 Jackie Barrett TAMU 9.050 0.075
3 410 Sarah Gummelt TTU 9.000 0.125
4 412 Amber Robbins TTU 8.850 0.275
5 378 Kearra Comer TAMU 8.700 0.425
6 383 Amber O'Connor TAMU 8.675 0.450
7 270 Kelly Migliazzo NWU 8.650 0.475
8 257 Bridget Oprins NIU 8.600 0.525
9T 271 Meredith Rogers NWU 8.550 0.575
9T 158 Cara Ullmann EMU 8.550 0.575
9T 603 Meagan Hom VTech 8.550 0.575
12 631 Sarah McBrien GVSU 8.475 0.650
13 262 Amanda Zielske NIU 8.450 0.675
14 608 Erin Stack VTech 8.350 0.775
15 380 Candice Deroche TAMU 8.300 0.825
16 392 Sarah Dovenkamp TAMU 8.250 0.875
17 381 Courtney Harris TAMU 8.225 0.900
18 609 Melanie Swift VTech 8.200 0.925
19T 610 Jackie Vaughn VTech 8.125 1.000
19T 404 Brandy
21 521 Mallory Green UNE 8.100 1.025
22T 520 Rebecca Couturier UNE 8.075 1.050
22T 607 Ashley Smith VTech 8.075 1.050
22T 403 Cindy LaRotta TSU 8.075 1.050
25 385 Jessiy
26 175 Allison Ehle GTU 8.000 1.125
27 606 Tina Seimetz VTech 7.950 1.175
28T 254 Kelly Kline NIU 7.900 1.225
28T 261 Holly Toynton NIU 7.900 1.225
30 467 Kelli Griffith UI 7.850 1.275
31 156 Sara Schuster EMU 7.825 1.300
32T 259 Megan Smith NIU 7.775 1.350
32T 155 Beth Quintus EMU 7.775 1.350
32T 468 Ashley Hill UI 7.775 1.350
35 475 Emily
36T 465 Maureen
36T 388 Katherine
38 630 Heather Malone GVSU 7.600 1.525
39T 605 Molly Schmidt VTech 7.450 1.675
39T 479
41 386 Alexandra Bryson TAMU 7.200 1.925
42 390 Rachek Porter TAMU 7.025 2.100
43 159 Kelly Ward EMU 6.450 2.675