Prelim Vault Scores (Men)
Session 2
Place # Name Gym Vault Out
1 643 Brandon Macias SIU 7.600 0.000
2 639 William Heyer NCSU 7.300 0.300
3 132 Scott McGee BGSU 7.000 0.600
4 569 Light
5T 567 Audi
5T 323 Steve Cantrell PSU 6.800 0.800
7 286 C.J. Weir OSU 6.700 0.900
8 331 Erik Rudd PSU 6.600 1.000
9T 563 Ryan Huffer UT 6.400 1.200
9T 326 Itai Gans PSU 6.400 1.200
11T 322 Christopher Breen PSU 6.300 1.300
11T 330 Alex Rosenblatt PSU 6.300 1.300
13T 564 James
13T 422 Mike
15T 325 Scott Fitzpatrick PSU 6.100 1.500
15T 433 Brian Loveless UB 6.100 1.500
17T 565 Eric Marburger UT 5.900 1.700
17T 284 Peter Carlson OSU 5.900 1.700
17T 329 Steve Makovitch PSU 5.900 1.700
20T 349 Steve
20T 599 Jonathan Halpin UV 5.800 1.800
22T 131 Robby Kijowski BGSU 5.700 1.900
22T 354 Jeff Wronkiewicz PU 5.700 1.900
22T 601 Wacey Turner UV 5.700 1.900
25 351 Brad Soelke PU 5.600 2.000
26T 637 Ryan Bradley HPU 5.500 2.100
26T 539 Scott
28 598 Chris Beale UV 5.400 2.200
29 376 Brian Post SU 5.300 2.300
30 566 Kellan
31T 372 Rohan Akhouri SU 5.100 2.500
31T 626 Robert Amponsah XU 5.100 2.500
33T 423 Seth Guidry TU 5.000 2.600
33T 344 Shamik Amin PU 5.000 2.600
33T 353 Matthew Karras PU 5.000 2.600
36T 562 Eric
36T 638 Ricardo Edwards HPU 4.900 2.700
36T 600 Jeremy Harris-McDonnell UV 4.900 2.700
39T 285 William Robinson OSU 4.800 2.800
39T 628 Phill Duros PU 4.800 2.800
39T 537 Andrew Heiser UNC 4.800 2.800
42 560 Tommy
43 538 Mark Hemphill UNC 4.100 3.500
44 432 Nathan Brandwein UB 4.000 3.600
Session 5
Place # Name Gym Vault Out
1 264 Doug Bucholz NIU 7.700 0.000
2 405 Thomas Rangel TSU 7.500 0.200
3 363 A.J. Banker SUNYB 7.000 0.700
4 364 Kenny Byrd SUNYB 6.800 0.900
5 579 Jason Flemming UVer 6.700 1.000
6T 484 Brett Jaros UI 6.600 1.100
6T 481 Ryan Horsman UI 6.600 1.100
8 457 Stephen Graham UCLA 6.500 1.200
9 268 Jason Tercall NIU 6.400 1.300
10T 582 Angus Mudge UVer 6.300 1.400
10T 406 Matt Southerland TSU 6.300 1.400
12T 393 Adam Dean TAMU 6.200 1.500
12T 366 Jeff Parker SUNYB 6.200 1.500
14 256 Cory Sanford NIU 6.100 1.600
15T 620 Hanes Wynn VTech 6.000 1.700
15T 399 Greg McCartney TAMU 6.000 1.700
17 397 Martin Jasper TAMU 5.900 1.800
18T 408
18T 460 Scott Nash UCLA 5.800 1.900
20T 365 Karl Jaanimagi SUNYB 5.700 2.000
20T 396 Jason Heartsfield TAMU 5.700 2.000
20T 413 Germain Huval TTU 5.700 2.000
23T 180 John Nakano GTU 5.600 2.100
23T 179 Chris
25T 409 Kent Fehlis TTU 5.500 2.200
25T 615 Chris Moore VTech 5.500 2.200
27T 416 Larry
27T 400 Mark Polley TAMU 5.400 2.300
27T 266 Tony Sanchez NIU 5.400 2.300
30T 442 Benjamin Johnson UCB 5.300 2.400
30T 483 Max
32T 612 Bryant Burnett VTech 5.200 2.500
32T 486 Octavio Duran UI 5.200 2.500
34T 178 Vasiliy Buharin GTU 5.100 2.600
34T 581 Cyrus Mallon UVer 5.100 2.600
36T 443 Vincent Riot UCB 5.000 2.700
36T 614 Frank Milien VTech 5.000 2.700
36T 414 Keith McGaw TTU 5.000 2.700
39T 487 Jake Luketin UI 4.800 2.900
39T 367 Greg Schultz SUNYB 4.800 2.900
39T 618 Chase Sisk VTech 4.800 2.900
42 160 Neal Brunner EMU 4.700 3.000
43 162 Thom Ratkos EMU 4.600 3.100
44 440 Andres Herrera UCB 4.400 3.300
45 580 Chris Leavitt UVer 4.300 3.400