Prelim Ring Scores (Men)
Session 2
Place # Name Gym Rings Out
1 569 Light
2 565 Eric Marburger UT 9.200 0.100
3T 567 Audi
3T 564 James
5T 132 Scott McGee BGSU 9.000 0.300
5T 637 Ryan Bradley HPU 9.000 0.300
7T 323 Steve Cantrell PSU 8.700 0.600
7T 286 C.J. Weir OSU 8.700 0.600
9 568 Dale Taylor UT 8.600 0.700
10T 562 Eric
10T 642 Kyle Boksha SIU 8.400 0.900
12T 639 William Heyer NCSU 8.300 1.000
12T 563 Ryan Huffer UT 8.300 1.000
14 131 Robby Kijowski BGSU 8.200 1.100
15T 422 Mike
15T 326 Itai Gans PSU 8.100 1.200
17 352 Dan Spears PU 8.000 1.300
18 423 Seth Guidry TU 7.900 1.400
19T 599 Jonathan Halpin UV 7.800 1.500
19T 327 Ronald Lopez PSU 7.800 1.500
21T 328 Bohdan Kosenko PSU 7.700 1.600
21T 351 Brad Soelke PU 7.700 1.600
21T 643 Brandon Macias SIU 7.700 1.600
24 350 Kyle Omholt PU 7.600 1.700
25 560 Tommy
26T 284 Peter Carlson OSU 7.300 2.000
26T 376 Brian Post SU 7.300 2.000
28 324 Seth Cleaver PSU 7.200 2.100
29T 331 Erik Rudd PSU 7.000 2.300
29T 349 Steve
31 372 Rohan Akhouri SU 6.900 2.400
32 638 Ricardo Edwards HPU 6.800 2.500
33 325 Scott Fitzpatrick PSU 6.600 2.700
34 433 Brian Loveless UB 6.500 2.800
35 329 Steve Makovitch PSU 6.300 3.000
36 354 Jeff Wronkiewicz PU 6.000 3.300
37 538 Mark Hemphill UNC 5.700 3.600
38 375 Rob Obrist SU 5.200 4.100
39T 344 Shamik Amin PU 5.000 4.300
39T 432 Nathan Brandwein UB 5.000 4.300
41 626 Robert Amponsah XU 4.800 4.500
Session 5
Place # Name Gym Rings Out
1 640 Chuckie Snider BU 9.500 0.000
2 487 Jake Luketin UI 9.400 0.100
3T 620 Hanes Wynn VTech 9.200 0.300
3T 395 Greg Grosz TAMU 9.200 0.300
5 393 Adam Dean TAMU 9.000 0.500
6 365 Karl Jaanimagi SUNY B 8.900 0.600
7T 399 Greg McCartney TAMU 8.700 0.800
7T 480 David Barran UI 8.700 0.800
9 397 Martin Jasper TAMU 8.500 1.000
10 413 Germain Huval TTU 8.200 1.300
11 484 Brett Jaros UI 8.100 1.400
12 485 Dave Johnsen UI 8.000 1.500
13 363 A.J. Banker SUNY B 7.900 1.600
14T 364 Kenny Byrd SUNY B 7.800 1.700
14T 582 Angus Mudge UVer 7.800 1.700
14T 256 Cory
17 163 Andy Schumacher EMU 7.700 1.800
18 396 Jason Heartsfield TAMU 7.600 1.900
19 180 John Nakano GTU 7.400 2.100
20 408 Brandon Cooke TTU 7.300 2.200
21 416 Larry Warren TTU 7.200 2.300
22 442 Benjamin Johnson UCB 7.100 2.400
23 580 Chris Leavitt UVer 6.900 2.600
24T 178 Vasiliy Buharin GTU 6.800 2.700
24T 443 Vincent Riot UCB 6.800 2.700
26T 579 Jason Flemming UVer 6.700 2.800
26T 615 Chris Moore VTech 6.700 2.800
28T 440 Andres Herrera UCB 6.600 2.900
28T 614 Frank Milien VTech 6.600 2.900
30 617 Michael Robertson VTech 6.500 3.000
31 161 Mike Munch EMU 6.400 3.100
32 367 Greg Schultz SUNYB 6.300 3.200
33 160 Neal Brunner EMU 6.200 3.300
34 265 Kevin Coffee NIU 6.100 3.400
35 616 Dominic Napenas VTech 6.000 3.500
36 264 Doug Bucholz NIU 5.900 3.600
37 162 Thom Ratkos EMU 5.800 3.700
38 581 Cyrus Mallon UVer 5.400 4.100
39* 441 Eric Holtzclaw UCB 5.000 4.500
39* 273 Alex Lauder NWU 5.000 4.500
41 612 Bryant Burnett VTech 4.600 4.900
42T 272 Tom
42T 523 David Wells UNE 4.000 5.500