Prelim Pommel Horse Scores (Men)
Session 2
Place # Name Gym Pommel Out
1 564 James
2 567 Audi
3 329 Steve Makovitch PSU 9.000 0.400
4 354 Jeff Wronkiewicz PU 8.800 0.600
5 350 Kyle Omholt PU 8.600 0.800
6 286 C.J. Weir OSU 8.300 1.100
7 569 Light
8T 131 Robby Kijowski BGSU 8.100 1.300
8T 322 Christopher Breen PSU 8.100 1.300
10T 132 Scott McGee BGSU 8.000 1.400
10T 563 Ryan Huffer UT 8.000 1.400
12T 639 William Heyer NCSU 7.800 1.600
12T 422 Mike
12T 568 Dale
15 323 Steve Cantrell PSU 7.700 1.700
16T 423 Seth Guidry TU 7.600 1.800
16T 376 Brian Post SU 7.600 1.800
18 349 Steve
19T 331 Erik Rudd PSU 7.300 2.100
19T 565 Eric Marburger UT 7.300 2.100
21 325 Scott Fitzpatrick PSU 7.200 2.200
22 637 Ryan Bradley HPU 7.100 2.300
23T 560 Tommy
23T 344 Shamik Amin PU 7.000 2.400
25T 562 Eric
25T 353 Matthew Karras PU 6.800 2.600
27 328 Bohdan Kosenko PSU 6.700 2.700
28 642 Kyle Boksha SIU 6.500 2.900
29T 284 Peter Carlson OSU 6.400 3.000
29T 372 Rohan Akhouri SU 6.400 3.000
31 346 Markus Horstmeyer PU 6.300 3.100
32 326 Itai Gans PSU 6.200 3.200
33 332 Joshua Smith PSU 6.000 3.400
34 330 Alex Rosenblatt PSU 5.600 3.800
35 599 Jonathan Halpin UV 5.500 3.900
36 347 Corey Jorman PU 5.300 4.100
37 433 Brian Loveless UB 4.100 5.300
38 432 Nathan Brandwein UB 3.000 6.400
Session 5
Place # Name Gym Pommel Out
1 365 Karl Jaanimagi SUNY B 8.700 0.000
2 488 Nathan Luketin UI 8.500 0.200
3 364 Kenny Byrd SUNY B 8.400 0.300
4 399 Greg McCartney TAMU 8.300 0.400
5T 620 Hanes Wynn VTech 8.200 0.500
5T 363 A.J. Banker SUNY B 8.200 0.500
7T 397 Martin Jasper TAMU 8.000 0.700
7T 582 Angus Mudge UVer 8.000 0.700
9 409 Kent Fehlis TTU 7.700 1.000
10T 393 Adam Dean TAMU 7.400 1.300
10T 268 Jason Tercall NIU 7.400 1.300
12 180 John Nakano GTU 7.200 1.500
13T 487 Jake Luketin UI 7.100 1.600
13T 458 David Kunugi UCLA 7.100 1.600
13T 415 Louis Ojeda TTU 7.100 1.600
16 491 Fawwaz Qayyum UI 7.000 1.700
17T 484 Brett Jaros UI 6.900 1.800
17T 178 Vasiliy Buharin GTU 6.900 1.800
19 264 Doug Bucholz NIU 6.700 2.000
20T 408
20T 443 Vincent Riot UCB 6.500 2.200
20T 615 Chris Moore VTech 6.500 2.200
20T 260 Pete Gill NIU 6.500 2.200
24T 416 Larry
24T 612 Bryant Burnett VTech 6.300 2.400
26T 256 Cory
26T 162 Thom Ratkos EMU 6.000 2.700
26T 457 Stephen Graham UCLA 6.000 2.700
29T 396 Jason Heartsfield TAMU 5.900 2.800
29T 265 Kevin Coffee NIU 5.900 2.800
31 272 Tom Anderson NWU 5.800 2.900
32 161 Mike Munch EMU 5.700 3.000
33 486 Octavio Duran UI 5.600 3.100
34 580 Chris Leavitt UVer 4.900 3.800
35 579 Jason Flemming UVer 4.800 3.900
36 442 Benjamin Johnson UCB 4.200 4.500
37 440 Andres Herrera UCB 3.500 5.200