Prelim Parallel Bar Scores (Men)
Session 2
Place # Name Gym P Bars Out
1 567 Audi
2 323 Steve Cantrell PSU 8.350 0.050
3 350 Kyle Omholt PU 8.200 0.200
4 352 Dan Spears PU 8.150 0.250
5T 569 Light Townsend UT 8.100 0.300
5T 328 Bohdan Kosenko PSU 8.100 0.300
7T 286 C.J. Weir OSU 7.800 0.600
7T 324 Seth Cleaver PSU 7.800 0.600
9 560 Tommy
10T 131 Robby Kijowski BGSU 7.700 0.700
10T 351 Brad Soelke PU 7.700 0.700
12 642 Kyle Boksha SIU 7.650 0.750
13T 564 James
13T 132 Scott McGee BGSU 7.600 0.800
15 563 Ryan Huffer UT 7.450 0.950
16T 331 Erik Rudd PSU 7.400 1.000
16T 565 Eric Marburger UT 7.400 1.000
16T 326 Itai Gans PSU 7.400 1.000
19 637 Ryan Bradley HPU 7.300 1.100
20T 639 William Heyer NCSU 7.250 1.150
20T 284 Peter Carlson OSU 7.250 1.150
22 422 Mike
23 433 Brian Loveless UB 6.900 1.500
24 325 Scott Fitzpatrick PSU 6.800 1.600
25 322 Christopher Breen PSU 6.700 1.700
26T 353 Matthew Karras PU 6.600 1.800
26T 561 Jeramy
28 423 Seth Guidry TU 6.400 2.000
29 349 Steve
30 628 Phill Duros PU 6.200 2.200
31 330 Alex Rosenblatt PSU 6.100 2.300
32 372 Rohan Akhouri SU 6.000 2.400
33T 354 Jeff Wronkiewicz PU 5.900 2.500
33T 346 Markus Horstmeyer PU 5.900 2.500
35 376 Brian Post SU 5.500 2.900
36 538 Mark Hemphill UNC 4.900 3.500
37 566 Kellan
38 638 Ricardo Edwards HPU 4.500 3.900
39T 599 Jonathan Halpin UV 3.500 4.900
39T 432 Nathan Brandwein UB 3.500 4.900
Session 5
Place # Name Gym P Bars Out
1 365 Karl Jaanimagi SUNYB 9.200 0.000
2 397 Martin Jasper TAMU 8.950 0.250
3 487 Jake Luketin UI 8.650 0.550
4 485 Dave Johnsen UI 8.600 0.600
5 393 Adam Dean TAMU 8.400 0.800
6 396 Jason Heartsfield TAMU 8.300 0.900
7 364 Kenny Byrd SUNYB 8.200 1.000
8T 180 John Nakano GTU 8.150 1.050
8T 416 Larry
10 480 David Barran UI 8.000 1.200
11T 399 Greg McCartney TAMU 7.900 1.300
11T 458 David Kunugi UCLA 7.900 1.300
13T 409 Kent Fehlis TTU 7.800 1.400
13T 492
15T 620 Hanes Wynn VTech 7.700 1.500
15T 363 A.J. Banker SUNYB 7.700 1.500
15T 582 Angus Mudge UVer 7.700 1.500
18 366 Jeff Parker SUNY B 7.650 1.550
19 486 Octavio Duran UI 7.600 1.600
20T 484 Brett Jaros UI 7.300 1.900
20T 179 Chris
22T 265 Kevin Coffee NIU 7.250 1.950
22T 163 Andy Schumacher EMU 7.250 1.950
24T 408
24T 178 Vasiliy Buharin GTU 7.100 2.100
26 264 Doug Bucholz NIU 6.900 2.300
27T 256 Cory
27T 442 Benjamin Johnson UCB 6.800 2.400
29 268 Jason Tercall NIU 6.600 2.600
30T 580 Chris Leavitt UVer 6.400 2.800
30T 616 Dominic Napenas VTech 6.400 2.800
32T 579 Jason Flemming UVer 6.100 3.100
32T 367 Greg Schultz SUNYB 6.100 3.100
34 161 Mike Munch EMU 5.800 3.400
35 162 Thom Ratkos EMU 5.600 3.600
36 272 Tom Anderson NWU 5.500 3.700
37 443 Vincent Riot UCB 5.200 4.000
38T 581 Cyrus Mallon UVer 5.100 4.100
38T 617 Michael Robertson VTech 5.100 4.100
40 482 Dan Cortez UI 4.900 4.300
41 523 David Wells UNE 4.600 4.600
42 440 Andres Herrera UCB 4.000 5.200