Prelim High Bar Scores (Men)
Session 2
Place # Name Gym H Bar Out
1 322 Christopher Breen PSU 8.900 0.000
2 569 Light
3 567 Audi
4 323 Steve Cantrell PSU 8.400 0.500
5 564 James
6 637 Ryan Bradley HPU 7.700 1.200
7 286 C.J. Weir OSU 7.600 1.300
8T 328 Bohdan Kosenko PSU 7.500 1.400
8T 560 Tommy
10 568 Dale Taylor UT 7.400 1.500
11 639 William Heyer NCSU 7.300 1.600
12 284 Peter Carlson OSU 7.150 1.750
13 132 Scott McGee BGSU 7.100 1.800
14 423 Seth Guidry TU 7.000 1.900
15 331 Erik Rudd PSU 6.900 2.000
16T 563 Ryan Huffer UT 6.800 2.100
16T 131 Robby Kijowski BGSU 6.800 2.100
16T 325 Scott Fitzpatrick PSU 6.800 2.100
19 422 Mike
20 326 Itai Gans PSU 6.500 2.400
21 562 Eric
22 349 Steve
23T 354 Jeff Wronkiewicz PU 6.000 2.900
23T 353 Matthew Karras PU 6.000 2.900
25 433 Brian Loveless UB 5.800 3.100
26T 565 Eric Marburger UT 5.600 3.300
26T 332 Joshua Smith PSU 5.600 3.300
28 344 Shamik Amin PU 5.500 3.400
29 372 Rohan Akhouri SU 5.400 3.500
30 375 Rob Obrist SU 5.000 3.900
31 599 Jonathan Halpin UV 4.900 4.000
32T 376 Brian Post SU 4.800 4.100
32T 432 Nathan Brandwein UB 4.800 4.100
Session 5
Place # Name Gym H Bar Out
1 365 Karl Jaanimagi SUNYB 8.400 0.000
2 620 Hanes Wynn VTech 8.200 0.200
3 396 Jason Heartsfield TAMU 8.100 0.300
4 457 Stephen Graham UCLA 8.000 0.400
5 408 Brandon Cooke TTU 7.900 0.500
6 264 Doug Bucholz NIU 7.600 0.800
7 460 Scott Nash UCLA 7.500 0.900
8 492
9 393 Adam Dean TAMU 7.300 1.100
10T 397 Martin Jasper TAMU 7.200 1.200
10T 399 Greg McCartney TAMU 7.200 1.200
12 268 Jason Tercall NIU 7.100 1.300
13T 363 A.J. Banker SUNYB 7.000 1.400
13T 256 Cory
15T 487 Jake Luketin UI 6.900 1.500
15T 582 Angus Mudge UVer 6.900 1.500
15T 442 Benjamin Johnson UCB 6.900 1.500
15T 265 Kevin Coffee NIU 6.900 1.500
19 488 Nathan Luketin UI 6.600 1.800
20 366 Jeff Parker SUNYB 6.500 1.900
21T 364 Kenny Byrd SUNYB 6.400 2.000
21T 416 Larry
23T 180 John Nakano GTU 6.300 2.100
23T 400 Mark Polley TAMU 6.300 2.100
25 579 Jason Flemming UVer 6.000 2.400
26T 615 Chris Moore VTech 5.700 2.700
26T 612 Bryant Burnett VTech 5.700 2.700
28 409 Kent Fehlis TTU 5.600 2.800
29 484 Brett Jaros UI 5.500 2.900
30 443 Vincent Riot UCB 5.400 3.000
31 440 Andres Herrera UCB 4.800 3.600
32 162 Thom Ratkos EMU 4.650 3.750
33 581 Cyrus Mallon UVer 4.600 3.800
34 580 Chris Leavitt UVer 4.500 3.900
35 178 Vasiliy Buharin GTU 4.000 4.400
36 272 Tom Anderson NWU 3.700 4.700
37 618 Chase Sisk VTech 3.300 5.100
38 367 Greg Schultz SUNYB 2.500 5.900