Prelim Floor Scores (Women)
Session 1
Place # Name Gym Floor Out
1 553 Jennifer
2 274 Jenna Aingworth OSU 9.100 0.250
3 511 Keely Hairston UMich 9.050 0.300
4 510
5 556 Jaymi
6 552 Katie
7 558 Nina
8 129 Jessie Reitz BGSU 8.875 0.475
9 291 Shanda
10 557 Elaine
11 584 Megan Andrukonis UV 8.525 0.825
12 123 Sarah Comte BGSU 8.500 0.850
13 593 Christie Swanson UV 8.475 0.875
14 546 Maura Steed UND 8.450 0.900
15T 547 Wendy Jo Svetanoff UND 8.425 0.925
15T 461 Caitlin Krueger UD 8.425 0.925
17T 277 Kristy Fries OSU 8.400 0.950
17T 545 Kelleen O'Leary UND 8.400 0.950
19 292 Stephanie Lochner OU 8.375 0.975
20 592 Molly O'Donnell UV 8.350 1.000
21 125 Missy Davish BGSU 8.250 1.100
22 507 Marcella Brys UMich 7.950 1.400
23 293 Amy Lynch OU 7.900 1.450
24 287 Heather Delgado OU 7.850 1.500
25T 548 Sophie Troy UND 7.650 1.700
25T 279 Laura Masters OSU 7.650 1.700
27T 297 Andrea Cline OU 7.450 1.900
27T 585 Lauren Brown UV 7.450 1.900
29 294 Kirsten Rizer OU 7.400 1.950
30 289 Tiffany Fortney OU 7.300 2.050
31 594
32 462 Wendy Vent UD 6.700 2.650
33 278 Stephanie Krueger OSU 6.600 2.750
34 300 Jessica Hammond OU 6.550 2.800
35 586 McKinsey Bond UV 6.500 2.850
36 513 Meghan Negele UMich 6.350 3.000
37 540 Colleen Cornachione UNC-W 6.300 3.050
38 590
39 299 Erin Dow OU 6.150 3.200
40T 288 Jenny Dobrea OU 6.100 3.250
40T 124 Addie Curlis BGSU 6.100 3.250
42 302 Kristin Nieto OU 6.050 3.300
43 295 Amy Walker OU 5.850 3.500
44 542 Morgan Pereira UNC-W 5.700 3.650
45 543 Jacquelyn Carney UND 4.750 4.600
46 128 Katie Pischera BGSU 3.800 5.550
47 130 Keri Shryock BGSU 3.200 6.150
Session 2
Place # Name Gym Floor Out
1 536 Allie Treske UNC 9.425 0.000
2 314 Kristina Wulff PSU 9.325 0.100
3 370
4 530 Erica Ludi UNC 9.150 0.275
5 527 Kristen Dearing UNC 9.100 0.325
6 305 Jasmine Bruno PSU 9.075 0.350
7T 312 Katie Stoebe PSU 9.050 0.375
7T 532 Amber
9T 310 Heather Perron PSU 9.025 0.400
9T 368 Jillian Dodge SU 9.025 0.400
11 525 Kristen
12 524 Christine Autenrieth UNC 8.825 0.600
13 531 Bri Anne McKeon UNC 8.700 0.725
14 304 Susannah Borysthen-Tkacz PSU 8.600 0.825
15 355 Karen Heilman PUA 8.575 0.850
16 431 Jenn Townsend UB 8.200 1.225
17 427 Mary Greenberg UB 8.175 1.250
18T 318 Stephanie Chin-Sang PSU 8.150 1.275
18T 309 Dana Morris PSU 8.150 1.275
20 334 Sarah Ansburg PU 8.050 1.375
21 336 Danielle Delvillano PU 7.950 1.475
22T 356 Martha Moskal PUA 7.850 1.575
22T 337 Robyn Deyoung PU 7.850 1.575
24T 311 Katie Jo Sonntag PSU 7.800 1.625
24T 321 Courtney Walsh PSU 7.800 1.625
26 197 Sarah Swonder IU 7.700 1.725
27 313 Camille Tiangco PSU 7.650 1.775
28 319 Danielle Lombardi PSU 7.450 1.975
29 428 Katie McEneaney UB 7.400 2.025
30T 426 Lori Glantz UB 7.250 2.175
30T 316 Lauren
32 188 Liz Shapiro IU 7.200 2.225
33 335 Molly Bryant PU 7.150 2.275
34 315 Ashley Baumgarten PSU 7.100 2.325
35 528 Drew Eddins UNC 7.050 2.375
36 317 Abby Bush PSU 7.000 2.425
37 320 Jessica McAteer PSU 6.950 2.475
38 429 Sarah Oliver UB 6.850 2.575
39 425 Alana Corgel UB 6.750 2.675
40 338 Priya Pockyarath PU 6.100 3.325
41 341 Sara Stepczynski PU 6.050 3.375
42 339 Stephanie Poppe PU 5.900 3.525
43 193 Alayna
44 627
Session 3
Place # Name Gym Floor Out
1 503 Amanda Ruderman UM 9.300 0.000
2 419 Beth Doughty TU 9.275 0.025
3 205 Marisa Bortone JMU 9.175 0.125
4 223 Jessie Welborn JMU 9.150 0.150
5 500 Jillian Lipton UM 9.050 0.250
6T 113 Shelly Avery BU 9.000 0.300
6T 215 Betsy Newsome JMU 9.000 0.300
8 498 Lindsay Holmes UM 8.950 0.350
9T 144 Ericka Iachello CU 8.925 0.375
9T 207 Amanda Daley JMU 8.925 0.375
11 108 Ashley Spiro American U 8.900 0.400
12T 504 Debbie Williams UM 8.800 0.500
12T 143 Iris Holmes CU 8.800 0.500
14 105 Brittany Hopwood American U 8.625 0.675
15T 493 Megan Askew UM 8.525 0.775
15T 111 Julie Wojtulewicz American U 8.525 0.775
17T 145 Elena Sanchez CU 8.500 0.800
17T 623 Kara Caudell XU 8.500 0.800
17T 499
17T 632 Jessy Meyerhoff GVSU 8.500 0.800
21 142 Melanie Hallas CU 8.475 0.825
22T 138 Danielle Bolling CU 8.450 0.850
22T 437 Leilah McCarthy UCB 8.450 0.850
24 206 Kristin Brown JMU 8.350 0.950
25 497 Juliet Han UM 8.050 1.250
26 114 Julie Kramer BU 7.850 1.450
27T 622 Jeni Barrick XU 7.800 1.500
27T 103 Courtney Higgins American U 7.800 1.500
29 140 Sherrie Chavez CU 7.750 1.550
30 135 Samantha Lauring Clemson U 7.700 1.600
31 636 Leah Wilson HPU 7.500 1.800
32 434 Shannon Chase UCB 7.450 1.850
33 438
34 147 Hayden Shelby CU 7.200 2.100
35 502 Nikkee Porcaro UM 7.100 2.200
36 629 Justine Kozlina GVSU 7.000 2.300
37 208 Jaycelynn Goldberg JMU 6.950 2.350
38 136 Stefanie Taphouse Clemson U 6.850 2.450
39 420 Mia Lazarewicz TU 6.800 2.500
40T 137 Shoshanna Aleinikoff CU 6.550 2.750
40T 134 Jessica Gancar Clemson U 6.550 2.750
42T 153 Esther Ye Eun Bae CU 6.300 3.000
42T 418 Clarissa Clement TU 6.300 3.000
42T 222 Sarah Walsh JMU 6.300 3.000
45 621 Ashley
46 112 Olivia Zetter American U 5.750 3.550
47 635 Nicole Beth-Walsh HPU 5.600 3.700
48 104 Cat Holman American U 5.550 3.750
49 421 Valerie Piet TU 5.500 3.800
50 109 Greta Stults American U 5.300 4.000
51 209 Kristen Hamlin JMU 5.100 4.200
52 107 Dawn Selak American U 4.950 4.350
53 634 Alyssa Swails GVSU 4.400 4.900
54 625 Cat Nichols XU 4.250 5.050
Session 4
Place # Name Gym Floor Out
1 247 Lauren McGarry
2 231 Amanda Miller
3 235 Emily Bearse
4 225 Sara Barton
5 227 Laurel Douthwaite
6 226 Shizuka Buckner
7 230 Amanda Mara
8T 578 Jennifer Whitten UVer 9.000 0.325
8T 167 Helaina Klein EU 9.000 0.325
8T 224 Kori Austera
11 165
12 229 Dana Klaczak
13 166 Cara Hageman EU 8.800 0.525
14 239 Kim Ferris
15 477 Peggy Spinato UI 8.725 0.600
16 571 Danielle Bois UVer 8.650 0.675
17 577 Allison Shapiro UVer 8.625 0.700
18T 575 Ashley Munroe UVer 8.550 0.775
18T 245 Kristin Manson
20 469 Jenny Holliday UI 8.500 0.825
21 472 Olivia Maldonado UI 8.400 0.925
22 450 Stacy Young UCLA 8.350 0.975
23 120 Alissa Parish
24 164 Taylor Anderson EU 8.100 1.225
25T 476 Jenna Singer UI 8.050 1.275
25T 251 Emily Teufel
27T 119 Tori Green
27T 576 Halley Parsonnet UVer 7.900 1.425
29 464 Maureen Crinion UI 7.750 1.575
30T 471
30T 116 Amy Gearhart
32 445 Janice Huynh UCLA 7.650 1.675
33 361 Jessica Rosselli SHU 7.550 1.775
34 573 Meredith Kempson UVer 7.350 1.975
35T 455 Andrea Pinedo UCLA 7.300 2.025
35T 242 Allie Grogan
37 447 Tamlyn Lee UCLA 7.100 2.225
38 115 Ilana Fried
39 359 Sarah Comeras SHU 6.750 2.575
40 473 Jessica Menig UI 6.650 2.675
41 570 Heather Bartlett UVer 6.550 2.775
42 360 Caitlyn Conley SHU 6.400 2.925
43 168 Sarah Kurinsky EU 6.350 2.975
44T 362 Jaimie Weinlein SHU 6.250 3.075
44T 244 Larissa Loufman
46T 641 Christine Rubel SIU 6.150 3.175
46T 117 Karen Godfrey
48 122 Jamie Whitefleet-Smith
49 170 Laurie Ray EU 5.150 4.175
Session 5
Place # Name Gym Floor Out
1 384 Megan Ortego TAMU 9.575 0.000
2 271 Meredith Rogers NWU 9.400 0.175
3 378 Kearra Comer TAMU 9.350 0.225
4 631 Sarah McBrien GVSU 9.300 0.275
5 380 Candice Deroche TAMU 9.200 0.375
6 383 Amber O'Connor TAMU 9.125 0.450
7 381 Courtney Harris TAMU 9.050 0.525
8 410 Sarah Gummelt TTU 8.825 0.750
9 377 Jackie Barrett TAMU 8.600 0.975
10 520 Rebecca Couturier UNE 8.550 1.025
11T 158 Cara Ullmann EMU 8.525 1.050
11T 630 Heather Malone GVSU 8.525 1.050
13 608 Erin Stack VTech 8.500 1.075
14 156 Sara Schuster EMU 8.150 1.425
15 412 Amber Robbins TTU 8.100 1.475
16 258 Jaimie Savino NIU 7.975 1.600
17T 610 Jackie Vaughn VTech 7.700 1.875
17T 518 Tori Brooks UNE 7.700 1.875
19 392 Sarah Dovenkamp TAMU 7.600 1.975
20T 270 Kelly Migliazzo NWU 7.550 2.025
20T 401 Bonnie Cole TSU 7.550 2.025
22T 262 Amanda Zielske NIU 7.400 2.175
22T 403 Cindy LaRotta TSU 7.400 2.175
24T 607 Ashley Smith VTech 7.000 2.575
24T 385 Jessiy
24T 263 Kaitlin Zordan NIU 7.000 2.575
27 257 Bridget Oprins NIU 6.800 2.775
28T 465 Maureen
28T 604 Justine Johnson VTech 6.550 3.025
30 155 Beth Quintus EMU 6.450 3.125
31 521 Mallory Green UNE 6.300 3.275
32 466 Rebecca Flores UI 6.250 3.325
33 602 Jackie Congress VTech 6.050 3.525
34 606 Tina Seimetz VTech 6.000 3.575
35 391 Jessica Rodgers TAMU 5.950 3.625
36T 259 Megan Smith NIU 5.700 3.875
36T 467 Kelli
38 478 Gabrielle Zifkin-Swett UI 5.500 4.075
39 389 Kacie Jeppesen TAMU 5.400 4.175
40 254 Kelly Kline NIU 5.300 4.275
41T 605 Molly Schmidt VTech 5.000 4.575
41T 388 Katherine
43 177