Prelim Floor Scores (Men)
Session 2
Place # Name Gym Floor Out
1 331 Erik Rudd PSU 9.300 0.000
2 569 Light
3T 286 C.J. Weir OSU 9.100 0.200
3T 563 Ryan Huffer UT 9.100 0.200
5T 567 Audi
5T 564 James
5T 323 Steve Cantrell PSU 8.900 0.400
8 329 Steve Makovitch PSU 8.800 0.500
9 328 Bohdan Kosenko PSU 8.700 0.600
10 132 Scott McGee BGSU 8.600 0.700
11T 639 William Heyer NCSU 8.500 0.800
11T 637 Ryan Bradley HPU 8.500 0.800
11T 565 Eric Marburger UT 8.500 0.800
11T 326 Itai Gans PSU 8.500 0.800
11T 284 Peter Carlson OSU 8.500 0.800
11T 325 Scott Fitzpatrick PSU 8.500 0.800
17 562 Eric
18T 566 Kellan
18T 601 Wacey Turner UV 8.300 1.000
20 332 Joshua Smith PSU 8.100 1.200
21 203 Branden
22 643 Brandon Macias SIU 7.900 1.400
23 433 Brian Loveless UB 7.800 1.500
24 423 Seth Guidry TU 7.600 1.700
25T 131 Robby Kijowski BGSU 7.500 1.800
25T 422 Mike
25T 333 Daniel Walsh PSU 7.500 1.800
28 349 Steve
29 285 William Robinson OSU 7.300 2.000
30 598 Chris Beale UV 7.200 2.100
31T 599 Jonathan Halpin UV 6.900 2.400
31T 642 Kyle Boksha SIU 6.900 2.400
31T 351 Brad Soelke PU 6.900 2.400
34T 346 Markus Horstmeyer PU 6.800 2.500
34T 626 Robert Amponsah XU 6.800 2.500
36T 561 Jeramy
36T 345 Jarred Endsley PU 6.700 2.600
38 372 Rohan Akhouri SU 6.400 2.900
39 344 Shamik Amin PU 6.300 3.000
40T 354 Jeff Wronkiewicz PU 6.000 3.300
40T 375 Rob Obrist SU 6.000 3.300
40T 537 Andrew Heiser UNC 6.000 3.300
40T 133 Mark Telles BGSU 6.000 3.300
44 376 Brian Post SU 5.900 3.400
45 538 Mark Hemphill UNC 5.600 3.700
46 432 Nathan Brandwein UB 5.400 3.900
47 638 Ricardo Edwards HPU 4.700 4.600
Session 5
Place # Name Gym Floor Out
1 413 Germain Huval TTU 9.100 0.000
2 579 Jason Flemming UVer 9.000 0.100
3T 397 Martin Jasper TAMU 8.900 0.200
3T 460 Scott Nash UCLA 8.900 0.200
5 459 Alex Mach UCLA 8.800 0.300
6T 396 Jason Heartsfield TAMU 8.700 0.400
6T 405 Thomas Rangel TSU 8.700 0.400
8 363 A.J. Banker SUNYB 8.600 0.500
9T 620 Hanes Wynn VTech 8.500 0.600
9T 364 Kenny Byrd SUNYB 8.500 0.600
9T 487 Jake Luketin UI 8.500 0.600
9T 264 Doug Bucholz NIU 8.500 0.600
9T 256 Cory
14T 365 Karl Jaanimagi SUNYB 8.400 0.700
14T 613 John Crow VTech 8.400 0.700
16T 393 Adam Dean TAMU 8.200 0.900
16T 582 Angus Mudge UVer 8.200 0.900
16T 179 Chris
19T 457 Stephen Graham UCLA 8.100 1.000
19T 400 Mark Polley TAMU 8.100 1.000
19T 406 Matt Southerland TSU 8.100 1.000
22 180 John Nakano GTU 8.000 1.100
23T 416 Larry
23T 178 Vasiliy Buharin GTU 7.900 1.200
23T 483 Max
23T 394 John Galindo TAMU 7.900 1.200
27T 409 Kent Fehlis TTU 7.600 1.500
27T 481 Ryan Horsman UI 7.600 1.500
29 399 Greg McCartney TAMU 7.500 1.600
30T 615 Chris Moore VTech 7.300 1.800
30T 266 Tony Sanchez NIU 7.300 1.800
32T 484 Brett Jaros UI 7.200 1.900
32T 442 Benjamin Johnson UCB 7.200 1.900
34 580 Chris Leavitt UVer 7.100 2.000
35T 408
35* 398 Richard Lietzau TAMU 7.000 2.100
35* 181 Clint Warren GTU 7.000 2.100
38 618 Chase Sisk VTech 6.700 2.400
39T 443 Vincent Riot UCB 6.600 2.500
39T 162 Thom Ratkos EMU 6.600 2.500
41 160 Neal Brunner EMU 6.000 3.100
42 581 Cyrus Mallon UVer 5.700 3.400
43 440 Andres Herrera UCB 5.200 3.900
44 260 Pete Gill NIU 4.300 4.800