Prelim Beam Scores (Women)
Session 1
Place # Name Gym Beam Out
1 553 Jennifer
2 294 Kirsten Rizer OU 8.625 0.500
3 556 Jaymi
4 592 Molly O'Donnell UV 8.375 0.750
5 274 Jenna Aingworth OSU 8.125 1.000
6 552 Katie
7 279 Laura Masters OSU 8.025 1.100
8 510
9 584 Megan Andrukonis UV 7.925 1.200
10 593 Christie Swanson UV 7.875 1.250
11 548 Sophie Troy UND 7.850 1.275
12 292 Stephanie Lochner OU 7.725 1.400
13 557 Elaine
14 277 Kristy Fries OSU 7.675 1.450
15 545 Kelleen O'Leary UND 7.475 1.650
16 511 Keely Hairston UMich 7.450 1.675
17T 558 Nina
17T 585 Lauren Brown UV 7.400 1.725
17T 290 Rachel Frisby OU 7.400 1.725
20T 282 Kate Toennis OSU 7.350 1.775
20T 127 Jana Messaros BGSU 7.350 1.775
22 297 Andrea Cline OU 7.275 1.850
23 547 Wendy Jo Svetanoff UND 7.250 1.875
24 129 Jessie Reitz BGSU 7.075 2.050
25 278 Stephanie Krueger OSU 7.050 2.075
26T 125 Missy Davish BGSU 7.000 2.125
26T 123 Sarah Comte BGSU 7.000 2.125
28 124 Addie Curlis BGSU 6.900 2.225
29 597 Karen Oliver UV 6.600 2.525
30 299 Erin Dow OU 6.525 2.600
31 461 Caitlin Krueger UD 6.500 2.625
32 589 Rachel Garvey UV 6.425 2.700
33T 291 Shanda
33T 586 McKinsey Bond UV 6.300 2.825
35 126 Rachel Denaeu BGSU 6.275 2.850
36 546 Maura Steed UND 6.250 2.875
37 293 Amy Lynch OU 6.175 2.950
38 289 Tiffany Fortney OU 6.100 3.025
39 301 Beth Little OU 5.900 3.225
40 554 Corey
41 287 Heather Delgado OU 5.825 3.300
42T 295 Amy
42T 588
44 505 Kristin Arendt UMich 5.525 3.600
45T 513 Meghan Negele UMich 5.425 3.700
45T 288 Jenny Dobrea OU 5.425 3.700
47 302 Kristin Nieto OU 5.275 3.850
48 512 Kristen Lowery UMich 5.100 4.025
49 555 Elyse
50 128 Katie Pischera BGSU 4.850 4.275
51 543 Jacquelyn Carney UND 4.550 4.575
52 541 Anna Gray UNC-W 4.450 4.675
Session 2
Place # Name Gym Beam Out
1 305 Jasmine Bruno PSU 9.250 0.000
2 312 Katie Stoebe PSU 9.175 0.075
3 530 Erica Ludi UNC 9.100 0.150
4 532 Amber Moore UNC 8.575 0.675
5 334 Sarah Ansburg PU 8.550 0.700
6 314 Kristina Wulff PSU 8.500 0.750
7 370
8 310 Heather Perron PSU 8.300 0.950
9 368 Jillian Dodge SU 8.250 1.000
10 431 Jenn Townsend UB 8.200 1.050
11T 531 Bri Anne McKeon UNC 8.150 1.100
11T 308
13 355 Karen Heilman PUA 7.950 1.300
14 304 Susannah Borysthen-Tkacz PSU 7.925 1.325
15 371 Sydney Anderson SU 7.900 1.350
16 311 Katie Jo Sonntag PSU 7.850 1.400
17 525 Kristen
18 356 Martha Moskal PUA 7.772 1.478
19 315 Ashley Baumgarten PSU 7.700 1.550
20T 427 Mary Greenberg UB 7.625 1.625
20T 527 Kristen Dearing UNC 7.625 1.625
22* 306 Jennifer Grabler PSU 7.575 1.675
22* 186 Becca Lohmeyer IU 7.575 1.675
24 428 Katie McEneaney UB 7.450 1.800
25 342 Shelly Toth PU 7.150 2.100
26 318 Stephanie Chin-Sang PSU 7.125 2.125
27 524 Christine Autenrieth UNC 7.100 2.150
28 319 Danielle Lombardi PSU 7.025 2.225
29T 337 Robyn Deyoung PU 6.750 2.500
29T 528 Drew Eddins UNC 6.750 2.500
31 343
32 317 Abby Bush PSU 6.350 2.900
33 335 Molly Bryant PU 6.150 3.100
34 425 Alana Corgel UB 6.125 3.125
35 429 Sarah Oliver UB 6.025 3.225
36 338 Priya Pockyarath PU 5.925 3.325
37 430 Meghan Puvogel UB 5.375 3.875
38 341 Sara Stepczynski PU 5.025 4.225
39T 426 Lori Glantz UB 4.800 4.450
39T 534 Courtney Sirak UNC 4.800 4.450
Session 3
Place # Name Gym Beam Out
1 499
2 215 Betsy Newsome JMU 9.000 0.050
3 500 Jillian Lipton UM 8.800 0.250
4 135 Samantha Lauring Clemson U 8.650 0.400
5 145 Elena Sanchez CU 8.625 0.425
6 138 Danielle Bolling CU 8.325 0.725
7T 493 Megan Askew UM 8.150 0.900
7T 142 Melanie Hallas CU 8.150 0.900
9 108 Ashley Spiro Americ an U 8.125 0.925
10 632 Jessy Meyerhoff GVSU 8.025 1.025
11T 205 Marisa Bortone JMU 8.000 1.050
11T 144 Ericka Iachello CU 8.000 1.050
11T 143 Iris Holmes CU 8.000 1.050
14 105 Brittany Hopwood American U 7.925 1.125
15T 137 Shoshanna Aleinikoff CU 7.850 1.200
15T 629 Justine Kozlina GVSU 7.850 1.200
17T 503 Amanda Ruderman UM 7.825 1.225
17T 623 Kara Caudell XU 7.825 1.225
19 498 Lindsay Holmes UM 7.650 1.400
20 219 Christi-Anne Skove JMU 7.625 1.425
21 504 Debbie Williams UM 7.600 1.450
22 147 Hayden Shelby CU 7.500 1.550
23 134 Jessica Gancar Clemson U 7.475 1.575
24 419 Beth Doughty TU 7.425 1.625
25 111 Julie Wojtulewicz American U 7.375 1.675
26 114 Julie Kramer BU 7.325 1.725
27 214 Erica McGreevy JMU 7.250 1.800
28T 103 Courtney Higgins American U 7.200 1.850
28T 495 Amanda Dacey UM 7.200 1.850
30 113 Shelly Avery BU 7.100 1.950
31 220 Amy Smith JMU 6.950 2.100
32 437 Leilah McCarthy UCB 6.850 2.200
33 102 Gabrielle Gorder American U 6.725 2.325
34 153 Esther Ye Eun Bae CU 6.700 2.350
35 151 Alicia McCabe CU 6.525 2.525
36 150 Stephanie Inwald CU 6.425 2.625
37 622 Jeni Barrick XU 6.400 2.650
38 438
39 621 Ashley
40 211 Rachel Johnson JMU 6.225 2.825
41 421 Valerie Piet TU 6.125 2.925
42 502 Nikkee Porcaro UM 6.000 3.050
43 106 Arielle Muth American U 5.900 3.150
44 216 Jessica Rasich JMU 5.800 3.250
45 439
46 152 Cathy Radonic CU 5.700 3.350
47 213 Cathy Klocek JMU 5.675 3.375
48 141 Chelsea Clarke CU 5.650 3.400
49 418 Clarissa Clement TU 5.625 3.425
50 636 Leah Wilson HPU 5.225 3.825
51 101 Megan Emilio American U 5.050 4.000
52T 112 Olivia Zetter American U 4.900 4.150
52T 435 Cheryl Lau UCB 4.900 4.150
54 635 Nicole Beth-Walsh HPU 4.500 4.550
55 625 Cat Nichols XU 4.000 5.050
56 634 Alyssa Swails GVSU 3.800 5.250
57 436 Michelle Lew UCB 3.450 5.600
Session 4
Place # Name Gym Beam Out
1 229 Dana Klaczak
2 165
3 225 Sara Barton
4 226 Shizuka Buckner
5T 578 Jennifer Whitten UVer 8.925 0.525
5T 164
7 450 Stacy Young UCLA 8.850 0.600
8 230 Amanda Mara
9 233 Kaley Norris
10 245 Kristin Manson
11 477 Peggy Spinato UI 8.175 1.275
12 227 Laurel Douthwaite
13 173 Ilana Shushansky EU 8.025 1.425
14T 471
14T 570 Heather Bartlett UVer 8.000 1.450
16 240 Jenny Foti
17 476 Jenna Singer UI 7.850 1.600
18 167 Helaina Klein EU 7.825 1.625
19T 362 Jaimie Weinlein SHU 7.800 1.650
19T 235 Emily Bearse
21 472 Olivia Maldonado UI 7.775 1.675
22T 231 Amanda Miller
22T 249 Amanda Murphy
22T 248 Megan Miller
25 119 Tori Green
26 576 Halley Parsonnet UVer 7.600 1.850
27T 120 Alissa Parish
27T 232 Lynette Moorehead
29 469 Jenny Holliday UI 7.525 1.925
30 571 Danielle Bois UVer 7.450 2.000
31T 577 Allison Shapiro UVer 7.350 2.100
31T 361 Jessica Rosselli SHU 7.350 2.100
33T 115 Ilana Fried
33T 250 Lane Shetzer
35 239 Kim Ferris
36 575 Ashley Munroe UVer 7.200 2.250
37 166 Cara Hageman EU 7.150 2.300
38T 455 Andrea Pinedo UCLA 7.050 2.400
38T 444 Lisa Boxer UCLA 7.050 2.400
40 171 Emily Reber EU 7.000 2.450
41 573 Meredith Kempson UVer 6.850 2.600
42 445 Janice Huynh UCLA 6.750 2.700
43 358 Monika Auwaeter SHU 6.700 2.750
44 454 Yael Lewin UCLA 6.650 2.800
45 116 Amy Gearhart
46 641 Christine Rubel SIU 6.400 3.050
47 359 Sarah Comeras SHU 6.350 3.100
48 473 Jessica Menig UI 6.275 3.175
49 456 Erin Williams UCLA 6.175 3.275
50 174 Jackie Wnek EU 5.700 3.750
51 234 Sarah Barbish
52 360 Caitlyn Conley SHU 5.400 4.050
53 122 Jamie Whitefleet-Smith
54 446 Julia Keplinger UCLA 4.550 4.900
55 451 Jackie Ellis UCLA 4.350 5.100
Session 5
Place # Name Gym Beam Out
1 384 Megan Ortego TAMU 9.575 0.000
2 378 Kearra Comer TAMU 9.500 0.075
3 271 Meredith Rogers NWU 9.250 0.325
4 377 Jackie Barrett TAMU 9.000 0.575
5 380 Candice Deroche TAMU 8.800 0.775
6 379 Tiffany Davison TAMU 8.500 1.075
7 410 Sarah Gummelt TTU 8.450 1.125
8 381 Courtney Harris TAMU 8.300 1.275
9 630 Heather Malone GVSU 8.200 1.375
10 608 Erin Stack VTech 8.000 1.575
11T 156 Sara Schuster EMU 7.800 1.775
11T 602 Jackie Congress VTech 7.800 1.775
13 607 Ashley Smith VTech 7.750 1.825
14 158 Cara Ullmann EMU 7.625 1.950
15 383 Amber O'Connor TAMU 7.600 1.975
16 412 Amber Robbins TTU 7.500 2.075
17 631 Sarah McBrien GVSU 7.425 2.150
18 609 Melanie Swift VTech 7.350 2.225
19 407 Allison Eudy TTU 7.325 2.250
20T 262 Amanda Zielske NIU 7.275 2.300
20T 518 Tori Brooks UNE 7.275 2.300
22 263 Kaitlin Zordan NIU 7.150 2.425
23 466 Rebecca Flores UI 7.100 2.475
24 258 Jaimie Savino NIU 7.050 2.525
25 465 Maureen Davis UI 6.850 2.725
26 521 Mallory Green UNE 6.775 2.800
27 520 Rebecca Couturier UNE 6.725 2.850
28 401 Bonnie Cole TSU 6.675 2.900
29T 270 Kelly Migliazzo NWU 6.550 3.025
29T 603 Meagan Hom VTech 6.550 3.025
29T 519 Rebecca Buttiglieri UNE 6.550 3.025
32 610 Jackie Vaughn VTech 6.475 3.100
33 261 Holly Toynton NIU 6.400 3.175
34T 257 Bridget Oprins NIU 6.250 3.325
34T 259 Megan Smith NIU 6.250 3.325
36 611 Jaye Wallingford VTech 6.200 3.375
37 155 Beth Quintus EMU 6.150 3.425
38 478 Gabrielle Zifkin-Swett UI 6.125 3.450
39 254 Kelly Kline NIU 6.100 3.475
40 385 Jessiy
41 386 Alexandra Bryson TAMU 5.700 3.875
42 605 Molly Schmidt VTech 5.050 4.525
43 403 Cindy LaRotta TSU 5.000 4.575
44 479
45 267
46 633 Dani Steinbacher GVSU 4.600 4.975
47T 389 Kacie Jeppesen TAMU 4.050 5.525
47T 391 Jessica Rodgers TAMU 4.050 5.525
49 159 Kelly Ward EMU 3.800 5.775