Prelim Bar Scores (Women)
Session 1
Place # Name Gym Bars Out
1 553 Jennifer
2 510
3 545 Kelleen O'Leary UND 8.400 0.800
4 552 Katie
5 556 Jaymi
6 294 Kirsten Rizer OU 7.750 1.450
7T 593 Christie Swanson UV 7.300 1.900
7T 292 Stephanie Lochner OU 7.300 1.900
9 547 Wendy Jo Svetanoff UND 7.200 2.000
10 291 Shanda
11 516 Sarah Tomkovich UMich 7.050 2.150
12 512 Kristen Lowery UMich 6.950 2.250
13 590
14T 295 Amy
14T 275 Emily Bayer OSU 6.700 2.500
16 461 Caitlin Krueger UD 6.600 2.600
17 595 Hannah Wolford UV 6.450 2.750
18T 584 Megan Andrukonis UV 6.300 2.900
18T 301 Beth Little OU 6.300 2.900
20 277 Kristy Fries OSU 6.150 3.050
21 278 Stephanie Krueger OSU 6.000 3.200
22T 293 Amy Lynch OU 5.850 3.350
22T 591 Jill Hamadyk UV 5.850 3.350
24 513 Meghan Negele UMich 5.800 3.400
25T 557 Elaine
25T 554 Corey
27 592 Molly O'Donnell UV 5.600 3.600
28 129 Jessie Reitz BGSU 5.350 3.850
29 125 Missy Davish BGSU 5.300 3.900
30 287 Heather Delgado OU 5.250 3.950
31 289 Tiffany Fortney OU 4.850 4.350
32 282 Kate Toennis OSU 4.750 4.450
33T 548 Sophie Troy UND 4.400 4.800
33T 585 Lauren Brown UV 4.400 4.800
35 290 Rachel Frisby OU 4.350 4.850
36T 297 Andrea Cline OU 4.150 5.050
36T 299
38 300 Jessica Hammond OU 3.950 5.250
39 288 Jenny Dobrea OU 3.850 5.350
40 302 Kristin Nieto OU 3.550 5.650
Session 2
Place # Name Gym Bars Out
1 303
2 312 Katie Stoebe PSU 8.500 0.400
3T 356 Martha Moskal PUA 8.200 0.700
3T 309 Dana Morris PSU 8.200 0.700
5 525 Kristen
6 182 Missy Dayment IU 7.950 0.950
7 535 Cheryl Thomas UNC 7.750 1.150
8T 314 Kristina Wulff PSU 7.700 1.200
8T 533 Ashley Ross UNC 7.700 1.200
10 310 Heather Perron PSU 7.500 1.400
11 370
12 427 Mary Greenberg UB 7.150 1.750
13 532 Amber Moore UNC 7.100 1.800
14T 337 Robyn Deyoung PU 6.900 2.000
14T 307 Alicia Kroat PSU 6.900 2.000
16 320 Jessica McAteer PSU 6.800 2.100
17 524 Christine Autenrieth UNC 6.750 2.150
18T 428 Katie McEneaney UB 6.700 2.200
18T 304 Susannah Borysthen-Tkacz PSU 6.700 2.200
20 342 Shelly Toth PU 6.500 2.400
21 311 Katie Jo Sonntag PSU 6.350 2.550
22 527 Kristen Dearing UNC 6.300 2.600
23 355 Karen Heilman PUA 6.150 2.750
24 530 Erica Ludi UNC 6.100 2.800
25T 431 Jenn Townsend UB 5.950 2.950
25T 317 Abby Bush PSU 5.950 2.950
27 335 Molly Bryant PU 5.750 3.150
28 368 Jillian Dodge SU 5.550 3.350
29 334 Sarah Ansburg PU 5.450 3.450
30 336 Danielle Delvillano PU 5.000 3.900
31 188 Liz Shapiro IU 4.950 3.950
32 429 Sarah Oliver UB 4.850 4.050
33 430 Meghan Puvogel UB 4.800 4.100
34 319 Danielle Lombardi PSU 4.650 4.250
35 318 Stephanie Chin-Sang PSU 4.300 4.600
36 425 Alana Corgel UB 4.000 4.900
37 341 Sara Stepczynski PU 3.900 5.000
38 529
39 339 Stephanie Poppe PU 3.400 5.500
Session 3
Place # Name Gym Bars Out
1 205 Marisa Bortone JMU 8.750 0.000
2 105 Brittany Hopwood Americ an U 8.700 0.050
3 145 Elena Sanchez CU 8.500 0.250
4 419 Beth Doughty TU 8.450 0.300
5 223 Jessie Welborn JMU 8.375 0.375
6 215 Betsy Newsome JMU 8.200 0.550
7 503 Amanda Ruderman UM 8.125 0.625
8 498 Lindsay Holmes UM 8.075 0.675
9T 219 Christi-Anne Skove JMU 7.900 0.850
9T 495 Amanda Dacey UM 7.900 0.850
11 138 Danielle Bolling CU 7.850 0.900
12 144 Ericka Iachello CU 7.750 1.000
13 135 Samantha Lauring Clemson U 7.700 1.050
14 504 Debbie Williams UM 7.650 1.100
15 217 Carol Reed JMU 7.400 1.350
16 439
17 150 Stephanie Inwald CU 7.050 1.700
18 212 Ashley Keller JMU 7.000 1.750
19 632 Jessy Meyerhoff GVSU 6.800 1.950
20 622 Jeni Barrick XU 6.600 2.150
21T 493 Megan Askew UM 6.450 2.300
21T 420 Mia Lazarewicz TU 6.450 2.300
23 623 Kara Caudell XU 6.400 2.350
24T 142 Melanie Hallas CU 6.150 2.600
24T 103 Courtney Higgins American U 6.150 2.600
26T 108 Ashley Spiro American U 6.050 2.700
26T 207 Amanda Daley JMU 6.050 2.700
28T 113 Shelly Avery BU 6.000 2.750
28T 137 Shoshanna Aleinikoff CU 6.000 2.750
28T 141
31 500 Jillian Lipton UM 5.750 3.000
32 106 Arielle Muth American U 5.700 3.050
33 437 Leilah McCarthy UCB 5.600 3.150
34 494 Rachel Lefkowitz UM 5.550 3.200
35 111 Julie Wojtulewicz Americ an U 5.350 3.400
36T 143 Iris Holmes CU 5.200 3.550
36T 629 Justine Kozlina GVSU 5.200 3.550
38 151 Alicia McCabe CU 5.000 3.750
39T 438
39T 621 Ashley
41 421 Valerie Piet TU 4.500 4.250
42 153 Esther Ye Eun Bae CU 4.350 4.400
43 147 Hayden Shelby CU 4.200 4.550
44 109 Greta Stults American U 4.150 4.600
45 625 Cat Nichols XU 3.950 4.800
46 501 Erika Onno UM 3.800 4.950
47 152 Cathy Radonic CU 3.750 5.000
48 102 Gabrielle Gorder American U 3.600 5.150
49 204 Kelly Bonnez JMU 3.350 5.400
50 101 Megan Emilio American U 3.250 5.500
Session 4
Place # Name Gym Bars Out
1 226 Shizuka Buckner
2 231 Amanda Miller
3 224 Kori Austera
4 232 Lynette Moorehead
5 229 Dana Klaczak
6 165
7 578 Jennifer Whitten UVer 8.000 0.900
8 164 Taylor Anderson EU 7.800 1.100
9 167 Helaina Klein EU 7.750 1.150
10T 577 Allison Shapiro UVer 7.650 1.250
10T 171 Emily Reber EU 7.650 1.250
12 476 Jenna Singer UI 7.600 1.300
13 120 Alissa Parish
14T 227 Laurel Douthwaite
14T 575 Ashley Munroe UVer 7.250 1.650
14T 228 Ashlei Funtjar
17 359 Sarah Comeras SHU 6.900 2.000
18 230 Amanda Mara
19 242 Allie Grogan
20 641 Christine Rubel SIU 6.350 2.550
21 172 Kerry Rees EU 6.250 2.650
22 477 Peggy Spinato UI 6.200 2.700
23 240 Jenny Foti
24 119 Tori Green
25 116 Amy Gearhart
26T 471
26T 358 Monika Auwaeter SHU 5.850 3.050
28 444 Lisa Boxer UCLA 5.550 3.350
29T 570 Heather Bartlett UVer 5.450 3.450
29T 573 Meredith Kempson UVer 5.450 3.450
31 361 Jessica Rosselli SHU 5.350 3.550
32 455 Andrea Pinedo UCLA 5.300 3.600
33 469 Jenny Holliday UI 5.250 3.650
34 239 Kim Ferris
35 452 Jennifer Jay UCLA 5.100 3.800
36 576 Halley Parsonnet UVer 4.950 3.950
37T 115 Ilana Fried
37T 237 Meghan Connelly
39 168 Sarah Kurinsky EU 4.800 4.100
40T 362 Jaimie Weinlein SHU 4.750 4.150
40T 445 Janice Huynh UCLA 4.750 4.150
42 456 Erin Williams UCLA 4.600 4.300
43 574 Emma Lewin UVer 4.450 4.450
44 472 Olivia Maldonado UI 4.400 4.500
45 170 Laurie Ray EU 4.100 4.800
46 360 Caitlyn Conley SHU 3.800 5.100
47 122 Jamie Whitefleet-Smith
Session 5
Place # Name Gym Bars Out
1 380 Candice Deroche TAMU 9.400 0.000
2 377 Jackie Barrett TAMU 9.125 0.275
3 382 Lindsey Heartsfield TAMU 9.100 0.300
4 378 Kearra Comer TAMU 8.975 0.425
5 384 Megan Ortego TAMU 8.600 0.800
6 158 Cara Ullmann EMU 8.000 1.400
7T 412 Amber Robbins TTU 7.350 2.050
7T 156 Sara Schuster EMU 7.350 2.050
9 410 Sarah Gummelt TTU 7.250 2.150
10 379 Tiffany Davison TAMU 7.200 2.200
11 381 Courtney Harris TAMU 6.950 2.450
12T 262 Amanda Zielske NIU 6.900 2.500
12T 407 Allison Eudy TTU 6.900 2.500
14 271 Meredith Rogers NWU 6.700 2.700
15 383 Amber O'Connor TAMU 6.600 2.800
16 609 Melanie Swift VTech 6.450 2.950
17 520 Rebecca Couturier UNE 6.250 3.150
18 603 Meagan Hom VTech 6.200 3.200
19 630 Heather Malone GVSU 5.850 3.550
20 608 Erin Stack VTech 5.700 3.700
21 607 Ashley Smith VTech 5.600 3.800
22T 257 Bridget Oprins NIU 5.500 3.900
22T 404 Brandy
24 631 Sarah McBrien GVSU 5.350 4.050
25T 403 Cindy LaRotta TSU 5.300 4.100
25T 619 Katie Restiano VTech 5.300 4.100
27 519 Rebecca Buttiglieri UNE 5.250 4.150
28 466 Rebecca Flores UI 4.750 4.650
29 259 Megan Smith NIU 4.600 4.800
30 475 Emily
31 468 Ashley Hill UI 4.400 5.000
32T 261 Holly Toynton NIU 4.300 5.100
32T 386 Alexandra Bryson TAMU 4.300 5.100
34 521 Mallory Green UNE 4.000 5.400
35 389 Kacie Jeppesen TAMU 3.900 5.500
36 605 Molly Schmidt VTech 3.750 5.650
37T 155 Beth Quintus EMU 3.450 5.950
37T 388 Katherine
39 633 Dani Steinbacher GVSU 3.350 6.050
40 387 Kimberly Davis TAMU 3.250 6.150
41T 479
41T 159 Kelly Ward EMU 3.000 6.400
41T 391 Jessica Rodgers TAMU 3.000 6.400
41T 177