Finals Pommel Horse Scores (Men)
Place # Name Gym Pommel Out
1 488 Nathan Luketin UI 9.400 0.000
2 363 AJ Banker SUNYB 9.300 0.100
3 564 James
4 582 Angus Mudge UVer 8.550 0.850
5 323 Steven Cantrell PSU 8.500 0.900
6 365 Karl Jaanimagi SUNYB 8.450 0.950
7 354 Jeff Wronkiewicz PU 8.400 1.000
8 286 CJ Weir OSU 8.300 1.100
9 567 Audi
10 322 Christopher Breen PSU 8.100 1.300
11 132 Scott McGee BGSU 8.000 1.400
12 569 Light
13T 397 Martin Jasper TAMU 7.800 1.600
13T 620 Haynes Wynn VTech 7.800 1.600
13T 325 Scott Fitzpatrick PSU 7.800 1.600
13T 486 Octavio Duran UI 7.800 1.600
17 416 Larry Warren TTU 7.700 1.700
18T 364 Kenny Byrd SUNYB 7.500 1.900
18T 331 Erik Rudd PSU 7.500 1.900
20T 399 Greg McCartney TAMU 7.400 2.000
20T 409 Kent Fehlis TTU 7.400 2.000
20T 131 Robby Kijowski BGSU 7.400 2.000
23T 563 Ryan Huffer UT 7.300 2.100
23T 415 Louis Oseda TTU 7.300 2.100
25 491 Fawwaz Qayyum UI 7.200 2.200
26 393 Adam Dean TAMU 7.000 2.400
27T 349 Steve
27T 396 Jason Heartsfield TAMU 6.900 2.500
29 350 Kyle Ohmolt PU 6.700 2.700
30 408 Brandon Cooke TTU 6.500 2.900
31 347 Corey Jorman PU 6.200 3.200
32 487 Jake Luketin UI 6.000 3.400