Finals High Bar Scores (Men)
Place # Name Gym H Bar Out
1 567 Audi
2 569 Light
3T 365 Karl Jaanimagi SUNYB 8.900 0.600
3T 564 James
5 322 Christopher Breen PSU 8.800 0.700
6 408 Brandon Cooke TTU 8.300 1.200
7 620 Haynes Wynn VTech 8.200 1.300
8T 323 Steven Cantrell PSU 7.900 1.600
8T 364 Kenny Byrd SUNYB 7.900 1.600
10T 286 CJ Weir OSU 7.800 1.700
10T 568 Dale
12 457 Stephen Graham UCLA 7.700 1.800
13T 331 Erik Rudd PSU 7.600 1.900
13T 637 Ryan Bradley HPU 7.600 1.900
15 484 Barrett Jaros UI 7.450 2.050
16 488 Nathan Luketin UI 7.400 2.100
17T 363 AJ Banker SUNYB 7.300 2.200
17T 349 Steve
17T 396 Jason Heartsfield TAMU 7.300 2.200
17T 328 Bohdan Kosenko PSU 7.300 2.200
17T 460 Scott Nash UCLA 7.300 2.200
22T 397 Martin Jasper TAMU 7.200 2.300
22T 487 Jake Luketin UI 7.200 2.300
24T 399 Greg McCartney TAMU 7.000 2.500
24T 264 Doug Bucholz NIU 7.000 2.500
26 560 Tommy
27 492
28 393 Adam Dean TAMU 6.200 3.300
29 409 Kent Fehlis TTU 6.100 3.400
30 366 Jeff Parker SUNYB 6.000 3.500
31 354 Jeff Wronkiewicz PU 5.600 3.900
32 416 Larry Warren TTU 5.300 4.200
33 353 Matt Karras PU 4.900 4.600
34 344 Shamik Amin PU 3.300 6.200