All-Around (Men)
Place # Name Gym AA Out
1 567 Audi
2 569 Light
3 564 James
4 365 Karl Jaanimagi SUNY B 49.300 1.600
5 323 Steve Cantrell PSU 48.850 2.050
6 286 C.J. Weir OSU 48.200 2.700
7 620 Hanes Wynn VTech 47.800 3.100
8 397 Martin Jasper TAMU 47.450 3.450
9 132 Scott McGee BGSU 47.300 3.600
10 393 Adam Dean TAMU 46.500 4.400
11 639 William Heyer NCSU 46.450 4.450
12 363 A.J. Banker SUNY B 46.400 4.500
13 364 Kenny Byrd SUNY B 46.100 4.800
14 563 Ryan Huffer UT 46.050 4.850
15 399 Greg McCartney TAMU 45.600 5.300
16 487 Jake Luketin UI 45.350 5.550
17 637 Ryan Bradley HPU 45.100 5.800
18 582 Angus Mudge UVer 44.900 6.000
19 331 Erik Rudd PSU 44.500 6.400
20 396 Jason Heartsfield TAMU 44.300 6.600
21 131 Robby Kijowski BGSU 44.000 6.900
22 565 Eric Marburger UT 43.900 7.000
23 264 Doug Bucholz NIU 43.300 7.600
24 422 Mike
25 326 Itai Gans PSU 43.100 7.800
26 180 John Nakano GTU 42.650 8.250
27 284 Peter Carlson OSU 42.500 8.400
28 256 Cory Sanford NIU 42.200 8.700
29 325 Scott Fitzpatrick PSU 42.000 8.900
30T 484 Brett Jaros UI 41.600 9.300
30T 408
32 423 Seth Guidry TU 41.500 9.400
33 416 Larry Warren TTU 41.350 9.550
34 349 Steve
35 579 Jason Flemming UVer 39.300 11.600
36 328 Bohdan Kosenko PSU 38.700 12.200
37 354 Jeff Wronkiewicz PU 38.400 12.500
38 178 Vasiliy Buharin GTU 37.800 13.100
39 442 Benjamin Johnson UCB 37.500 13.400
40 433 Brian Loveless UB 37.200 13.700
41 376 Brian Post SU 36.400 14.500
42 372 Rohan Akhouri SU 36.200 14.700
43 443 Vincent Riot UCB 35.500 15.400
44 562 Eric
45 599 Jonathan Halpin UV 34.400 16.500
46 409 Kent Fehlis TTU 34.200 16.700
47 560 Tommy
48 580 Chris Leavitt UVer 34.100 16.800
49 162 Thom Ratkos EMU 33.250 17.650
50 615 Chris Moore VTech 31.700 19.200
51T 329 Steve Makovitch PSU 30.000 20.900
51T 322 Christopher Breen PSU 30.000 20.900
53 642 Kyle Boksha SIU 29.450 21.450
54 344 Shamik Amin PU 28.800 22.100
55 457 Stephen Graham UCLA 28.600 22.300
56 440 Andres Herrera UCB 28.500 22.400
57 351 Brad Soelke PU 27.900 23.000
58 268 Jason Tercall NIU 27.500 23.400
59 265 Kevin Coffee NIU 26.150 24.750
60 581 Cyrus Mallon UVer 25.900 25.000
61 432 Nathan Brandwein UB 25.700 25.200
62T 350 Kyle Omholt PU 24.400 26.500
62T 353 Matthew Karras PU 24.400 26.500
64 568 Dale Taylor UT 23.800 27.100
65 643 Brandon Macias SIU 23.200 27.700
66 413 Germain Huval TTU 23.000 27.900
67 460 Scott Nash UCLA 22.200 28.700
68 612 Bryant Burnett VTech 21.800 29.100
69 179 Chris Jordan GTU 21.100 29.800
70 638 Ricardo Edwards HPU 20.900 30.000
71 366 Jeff Parker SUNYB 20.350 30.550
72 538 Mark Hemphill UNC 20.300 30.600
73 400 Mark Polley TAMU 19.800 31.100
74T 332 Joshua Smith PSU 19.700 31.200
74T 367 Greg Schultz SUNYB 19.700 31.200
76T 346 Markus Horstmeyer PU 19.000 31.900
76T 272 Tom
78 486 Octavio Duran UI 18.400 32.500
79 566 Kellan
80 330 Alex Rosenblatt PSU 18.000 32.900
81 161 Mike Munch EMU 17.900 33.000
82 160 Neal Brunner EMU 16.900 34.000
83T 480 David Barran UI 16.700 34.200
83T 626 Robert Amponsah XU 16.700 34.200
85 485 Dave Johnsen UI 16.600 34.300
86T 405 Thomas Rangel TSU 16.200 34.700
86T 375 Rob Obrist SU 16.200 34.700
88 352 Dan Spears PU 16.150 34.750
89 492
90 488 Nathan Luketin UI 15.100 35.800
91T 458 David Kunugi UCLA 15.000 35.900
91T 324 Seth Cleaver PSU 15.000 35.900
93 163 Andy Schumacher EMU 14.950 35.950
94 618 Chase Sisk VTech 14.800 36.100
95 406 Matt Southerland TSU 14.400 36.500
96 481 Ryan Horsman UI 14.200 36.700
97 601 Wacey Turner UV 14.000 36.900
98 561 Jeramy
99 483 Max
100 266 Tony Sanchez NIU 12.700 38.200
101 598 Chris Beale UV 12.600 38.300
102 616 Dominic Napenas VTech 12.400 38.500
103 285 William Robinson OSU 12.100 38.800
104T 614 Frank Milien VTech 11.600 39.300
104T 617 Michael Robertson VTech 11.600 39.300
106 628 Phill Duros PU 11.000 39.900
107T 260 Pete Gill NIU 10.800 40.100
107T 537 Andrew Heiser UNC 10.800 40.100
109 640 Chuckie Snider BU 9.500 41.400
110 395 Greg Grosz TAMU 9.200 41.700
111 459 Alex Mach UCLA 8.800 42.100
112 523 David Wells UNE 8.600 42.300
113 613 John Crow VTech 8.400 42.500
114 203 Branden
115 394 John Galindo TAMU 7.900 43.000
116 327 Ronald Lopez PSU 7.800 43.100
117 333 Daniel Walsh PSU 7.500 43.400
118 415 Louis Ojeda TTU 7.100 43.800
119* 181 Clint Warren GTU 7.000 43.900
119* 398 Richard Lietzau TAMU 7.000 43.900
119* 491 Fawwaz Qayyum UI 7.000 43.900
122 345 Jarred Endsley PU 6.700 44.200
123 133 Mark Telles BGSU 6.000 44.900
124 539 Scott Wilson UNC 5.500 45.400
125 347 Corey Jorman PU 5.300 45.600
126* 273 Alex Lauder NWU 5.000 45.900
126* 414 Keith McGaw TTU 5.000 45.900
126* 441 Eric Holtzclaw UCB 5.000 45.900
129* 600 Jeremy Harris-McDonnell UV 4.900 46.000
129* 482 Dan Cortez UI 4.900 46.000