| SPECIES | AVERAGE
OVER 8 YEARS | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
| Common Loon | 1.5 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 0 |
| Pied-billed Grebe | 3 | 0 | 7 | 6 | 4 | 1 | 1 | 5 | 0 |
| Horned Grebe | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| Great Blue Heron | 6.375 | 6 | 12 | 13 | 2 | 5 | 10 | 0 | 3 |
| Black Vulture | 0.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turkey Vulture | 11.875 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Canada Geese | 270.625 | 348 | 148 | 47 | 151 | 391 | 450 | 445 | 185 |
| Tundra Swan | 0.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood Duck | 0.875 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 |
| Gadwall | 1.875 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| American Widgeon | 3.25 | 12 | 2 | 11 | 0 | 0 | 1 | 0 | 0 |
| Black Duck | 74.25 | 9 | 2 | 2 | 6 | 25 | 183 | 148 | 219 |
| Mallard | 948.625 | 687 | 407 | 264 | 502 | 976 | 2176 | 1097 | 1480 |
| Lesser Scaup | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Common Goldeneye | 10.625 | 0 | 3 | 0 | 0 | 18 | 35 | 0 | 29 |
| Bufflehead | 3.375 | 0 | 0 | 4 | 0 | 15 | 8 | 0 | 0 |
| Hooded Merganser | 25.5 | 0 | 2 | 3 | 7 | 0 | 61 | 112 | 19 |
| Common Merganser | 6.375 | 13 | 2 | 0 | 0 | 5 | 30 | 1 | 0 |
| Red-breasted Merganser | 0.375 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ruddy Duck | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 8 | 0 |
| Northern Harrier | 3.5 | 7 | 2 | 5 | 4 | 5 | 0 | 5 | 0 |
| Sharp-shin ned Hawk | 1.875 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 |
| Cooper's Hawk | 1.375 | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 1 |
| Broad Winged Hawk | 0.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Red-tailed Hawk | 13.125 | 7 | 15 | 9 | 16 | 8 | 19 | 20 | 11 |
| Rough-legged Hawk | 0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kestrel | 15 | 11 | 13 | 12 | 29 | 12 | 11 | 20 | 12 |
| Bald Eagle | 0.125 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Pheasant | 0.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turkey | 1.125 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Northern Bobwhite | 6.5 | 0 | 2 | 28 | 0 | 1 | 9 | 0 | 12 |
| Coot | 6.5 | 0 | 9 | 10 | 0 | 4 | 1 | 28 | 0 |
| Killdeer | 3.625 | 1 | 20 | 1 | 0 | 7 | 0 | 0 | 0 |
| Bonaparte's Gull | 0.125 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ring-billed Gull | 249.75 | 478 | 190 | 352 | 67 | 34 | 350 | 363 | 164 |
| Herring Gull | 3 | 3 | 2 | 1 | 0 | 1 | 17 | 0 | 0 |
| Rock Dove | 58.625 | 80 | 7 | 86 | 103 | 46 | 52 | 75 | 20 |
| Mourning Dove | 218.75 | 192 | 157 | 87 | 229 | 94 | 519 | 261 | 211 |
| Eastern Screech Owl | 0.5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Great Horned Owl | 0.5 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 |
| Barred Owl | 2.125 | 0 | 1 | 3 | 7 | 1 | 2 | 2 | 1 |
| Long-eared Owl | 0.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Belted Kingfisher | 6.875 | 3 | 6 | 13 | 4 | 4 | 5 | 7 | 13 |
| Red-bellied Woodpecker | 41 | 13 | 75 | 52 | 46 | 40 | 34 | 38 | 30 |
| Yellow-bellied Sapsucker | 1.625 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 2 |
| Downy Woodpecker | 46.625 | 22 | 66 | 72 | 49 | 33 | 40 | 59 | 32 |
| Hairy Woodpecker | 8.125 | 4 | 9 | 11 | 9 | 10 | 9 | 6 | 7 |
| Flicker | 24.625 | 11 | 25 | 38 | 29 | 11 | 19 | 14 | 50 |
| Pileated Woodpecker | 7.875 | 2 | 11 | 12 | 11 | 5 | 8 | 6 | 8 |
| Barn Swallow | 0.125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blue Jay | 55.875 | 32 | 92 | 70 | 35 | 37 | 82 | 63 | 36 |
| Crow | 195.75 | 89 | 221 | 295 | 334 | 170 | 212 | 148 | 97 |
| Horned Lark | 3.75 | 6 | 6 | 0 | 0 | 16 | 2 | 0 | 0 |
| Carolina Chickadee | 179.75 | 101 | 218 | 261 | 290 | 143 | 164 | 165 | 96 |
| Tufted Titmouse | 66.875 | 29 | 69 | 75 | 84 | 81 | 91 | 63 | 43 |
| Red-breast ed Nuthatch | 4 | 0 | 13 | 0 | 0 | 0 | 10 | 1 | 8 |
| White-breasted Nuthatch | 40.5 | 17 | 53 | 43 | 76 | 43 | 56 | 20 | 16 |
| Brown Creeper | 6.25 | 0 | 2 | 6 | 2 | 6 | 9 | 9 | 16 |
| Carolina Wren | 19.625 | 8 | 10 | 28 | 20 | 10 | 45 | 11 | 25 |
| Winter Wren | 0.125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Golden-crowned Kinglet | 7.875 | 4 | 0 | 12 | 0 | 13 | 24 | 1 | 9 |
| Ruby-crowned Kinglet | 0.375 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eastern Bluebird | 59.25 | 60 | 93 | 59 | 69 | 15 | 78 | 65 | 35 |
| Hermit Thrush | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| American Robin | 474 | 493 | 1655 | 379 | 80 | 224 | 237 | 423 | 301 |
| Gray Catbird | 0.25 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Northern Mockingbird | 16.25 | 12 | 5 | 16 | 11 | 7 | 9 | 7 | 3 |
| Brown Thrasher | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| European Starling | 1,528 | 1910 | 3470 | 1076 | 870 | 685 | 2005 | 864 | 1344 |
| Cedar Waxwing | 42.25 | 129 | 37 | 20 | 15 | 33 | 48 | 47 | 9 |
| Yellow-rumped warbler | 4.25 | 2 | 12 | 14 | 3 | 0 | 1 | 0 | 2 |
| Rufous-sided Towhee | 4 | 2 | 5 | 10 | 1 | 2 | 2 | 2 | 8 |
| American Tree Sparrow | 46.75 | 49 | 91 | 85 | 25 | 16 | 43 | 40 | 25 |
| Chipping Sparrow | 1.5 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| Field Sparrow | 4.625 | 0 | 1 | 3 | 9 | 11 | 0 | 1 | 12 |
| Fox Sparrow | 1.375 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 0 |
| Song Sparrow | 44.75 | 9 | 70 | 6 | 34 | 36 | 98 | 77 | 28 |
| Swamp Sparrow | 1.125 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
| White-throated Sparrow | 58.875 | 40 | 94 | 96 | 36 | 24 | 101 | 24 | 56 |
| White-crowned Sparrow | 5.625 | 5 | 12 | 6 | 3 | 5 | 8 | 2 | 4 |
| Dark-eyed Junco | 180.5 | 96 | 256 | 303 | 179 | 198 | 161 | 136 | 115 |
| Lapland Longspur | cw | ||||||||
| Snow Bunting | cw | ||||||||
| Northern Cardinal | 193.125 | 97 | 260 | 236 | 195 | 174 | 270 | 142 | 171 |
| Eastern Meadowlark | 3.5 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 3 |
| Brewer's Blackbird | 25 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| Common Grackle | 3.125 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 0 |
| Brown-headed Cowbird | 9.125 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 2 |
| Pine Siskin | 0.25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Purple Finch | 0.75 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| House Finch | 81.75 | 52 | 121 | 97 | 26 | 58 | 94 | 120 | 86 |
| American Goldfinch | 116.375 | 82 | 306 | 82 | 126 | 165 | 47 | 33 | 90 |
| House Sparrow | 228.625 | 609 | 161 | 143 | 210 | 212 | 259 | 136 | 99 |
| Total Numbers | 5,815 average number | 5,913 | 8,558 | 4,605 | 4,080 | 4,155 | 8,463 | 5,438 | 5,308 |
| Total Species | 56 | 65 | 63 | 49 | 57 | 63 | 60 | 54 |
Both veteran and first-time birders participated in the annual 101st National Audubon Christmas Count, including:
Paul Anderson, Rob Blair, Alan Cady, Glenn Danielson, Sharon Edwards, Bill Heck, Chuck Holliday, Sarah Howell, Ben Mattox, Bonni Neff, Bill Pratt, Jim Reid, Larry Sherman, Leslye Sherman, Ryan Stander and Ray White.
A special note of thanks to each of the 12 "trip leaders"..Paul Anderson, Rob Blair, Alan Cady, Sharon Edwards, Bill Heck, Chuck Holiday, Ben Mattox, Bill Pratt, Jim Reid, Leslye and Larry Sherman, Ryan Stander and Ray White.
Numbers and species seen were: 6 Great Blue Herons, 2 Black Vultures, 50 Turkey Vultures, 1 Tundra Swan, 348 Canada Geese, 9 Black Ducks, 687 Mallards, 9 Gadwall Ducks, 12 American Widgeons, 13 Common Mergansers, 7 Harriers, 1 Sharp-shinned Hawks, 1 Cooper's Hawk, 7 Red-tailed Hawks, 11 Kestrels, 1 Pheasant, 1 Killdeer, 478 Ring-billed Gulls, 3 Herring Gull, 80 Rock Doves (Pigeons), 192 Mourning Doves, 3 Belted Kingfishers, 13 Red-bellied Woodpeckers, 2 Yellow-bellied Sapsucker Woodpeckers, 22 Downy Woodpeckers, 4 Hairy Woodpeckers, 11 Flickers, 2 Pileated Woodpeckers, 6 Horned Larks, 32 Blue Jays, 89 Crows, 101 Carolina Chickadees, 29 Tufted Titmice, 17 White-breasted Nuthatches, 8 Carolina Wrens, 4 Golden-crowned Kinglets, 1 Ruby-crowned Kinglet, 60 Eastern Bluebirds, 1 Hermit Thrush, 493 Robins, 1 Gray Catbird, 12 Mockingbirds, 129 Cedar Waxwings, 1910 Starlings, 97 Cardinals, 2 Rufous-sided Towhees, 49 Tree Sparrows, 1 Fox Sparrow, 9 Song Sparrows, 40 White-throated Sparrows, 5 White-crowned Sparrows, 2 Yellow-rumped (Myrtle) Warblers, 96 Dark eyed (Slate-colored) Juncos, 52 House Finches, 82 Goldfinches, and 609 House Sparrow.
When the totals were recorded at noon in the Ecological Research Center on Somerville Road
where the count started, Liz Woedl and many others, once again supplied the welcome lunch
for all participants. Many Thanks to Liz and everyone else who brought on the food! Larry
Sherman, assisted by Bill Heck, compiled the results and has also made them available on
the WWW at the following URL: http://miavx1.muohio.edu/~oascwis. Three years ago we
were part of an experimental project (along with twenty other chapters throughout the
nation, we were known as "DOVEKIES") that submitted our data via the Internet to
National Audubon's Christmas Bird Count Center in Ithaca, New York at Cornell University.
We have done the same this year and people interested in seeing the total results for
North America are advised to go to their web site, BIRDSOURCE, at the following URL: