| SPECIES | AVERAGE 12 YEARS |
2004 | 2003 | 2002 |
2001 | 2000 |
1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
| Common Loon | 1.17 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 0 |
| Pied-billed Grebe | 2.50 | 0 | 2 | 1 | 3 | 0 | 7 | 6 | 4 | 1 | 1 | 5 | 0 |
| Horned Grebe | 0.83 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| Great Blue Heron | 8.58 | 13 | 5 | 18 | 16 | 6 | 12 | 13 | 2 | 5 | 10 | 0 | 3 |
| Black Vulture | 2.25 | 18 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turkey Vulture | 9.73 | 16 | 6 | 6 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Canada Geese | 269.00 | 255 | 234 | 238 | 336 | 348 | 148 | 47 | 151 | 391 | 450 | 445 | 185 |
| Mute Swan | 0.08 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tundra Swan | 1.58 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood Duck | 0.64 | 1 |
0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 |
| Gadwall | 4.08 | 0 | 34 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| American Widgeon | 2.25 | 0 | 1 | 0 | 0 | 12 | 2 | 11 | 0 | 0 | 1 | 0 | 0 |
| Black Duck | 51.25 | 4 | 0 | 17 | 0 | 9 | 2 | 2 | 6 | 25 | 183 | 148 | 219 |
| Mallard | 804.33 | 732 | 471 | 791 | 69 | 687 | 407 | 264 | 502 | 976 | 2176 | 1097 | 1480 |
| BLUE-WINGED TEAL | 0.92 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NORTHERN SHOVELER | 0.92 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ring-necked Duck | 0.42 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greater Scaup | 0.33 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lesser Scaup | 2.50 | 0 | 1 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Common Goldeneye | 7.08 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 35 | 0 | 29 |
| Bufflehead | 4.08 | 5 | 5 | 11 | 1 | 0 | 0 | 4 | 0 | 15 | 8 | 0 | 0 |
| Hooded Merganser | 17.42 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 7 | 0 | 61 | 112 | 19 |
| Common Merganser | 4.33 | 0 | 0 | 1 | 0 | 13 | 2 | 0 | 0 | 5 | 30 | 1 | 0 |
| Red-breasted Merganser | 0.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ruddy Duck | 1.75 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 8 | 0 |
| Northern Harrier | 3.83 | 3 | 5 | 4 | 6 | 7 | 2 | 5 | 4 | 5 | 0 | 5 | 0 |
| Sharp-shinned Hawk | 2.67 | 4 | 7 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 |
| Cooper's Hawk | 1.50 | 3 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 1 |
| Broad Winged Hawk | 0.17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Red-tailed Hawk | 15.17 | 26 | 15 | 11 | 25 | 7 | 15 | 9 | 16 | 8 | 19 | 20 | 11 |
| Rough-legged Hawak | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bald Eagle | 0.17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kestrel | 14.42 | 11 | 11 | 14 | 17 | 11 | 13 | 12 | 29 | 12 | 11 | 20 | 12 |
| Merlin | 0.08 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pheasant | 0.17 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turkey | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Northern Bobwhite | 5.00 | 6 | 0 | 0 | 2 | 0 | 2 | 28 | 0 | 1 | 9 | 0 | 12 |
| Coot | 4.92 | 7 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 1 | 28 | 0 |
| Sandhill Crane | 1.42 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Killdeer | 3.83 | 5 | 6 | 0 | 6 | 1 | 20 | 1 | 0 | 7 | 0 | 0 | 0 |
| Bonaparte's Gull | 0.50 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ring-billed Gull | 232.75 | 167 | 53 | 200 | 375 | 478 | 190 | 352 | 67 | 34 | 350 | 363 | 164 |
| Herring Gull | 5.75 | 0 | 0 | 0 | 45 | 3 | 2 | 1 | 0 | 1 | 17 | 0 | 0 |
| Rock Dove | 47.58 | 7 | 40 | 53 | 2 | 80 | 7 | 86 | 103 | 46 | 52 | 75 | 20 |
| Mourning Dove | 234.42 | 344 | 288 | 298 | 176 | 192 | 157 | 87 | 229 | 94 | 519 | 261 | 211 |
| Eastern Screech Owl | 0.50 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Great Horned Owl | 1.58 | 1 | 4 | 3 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 |
| Barred Owl | 2.25 | 1 | 3 | 2 | 4 | 0 | 1 | 3 | 7 | 1 | 2 | 2 | 1 |
| Long-eared Owl | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Belted Kingfisher | 7.83 | 10 | 6 | 6 | 17 | 3 | 6 | 13 | 4 | 4 | 5 | 7 | 13 |
| REDHEADED WOODPECKER | 0.08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red-bellied Woodpecker | 48.75 | 85 | 56 | 53 | 63 | 13 | 75 | 52 | 46 | 40 | 34 | 38 | 30 |
| Yellow-bellied Sapsucker | 1.83 |
3 | 0 | 2 | 4 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 2 |
| Downy Woodpecker | 46.83 | 76 | 36 | 40 | 37 | 22 | 66 | 72 | 49 | 33 | 40 | 59 | 32 |
| Hairy Woodpecker | 8.08 | 10 | 4 | 11 | 7 | 4 | 9 | 11 | 9 | 10 | 9 | 6 | 7 |
| Northern Flicker | 25.25 | 40 | 36 | 8 | 22 | 11 | 25 | 38 | 29 | 11 | 19 | 14 | 50 |
| Pileated Woodpecker | 10.00 | 24 | 14 | 9 | 10 | 2 | 11 | 12 | 11 | 5 | 8 | 6 | 8 |
| Blue Jay | 59.17 | 38 | 90 | 65 | 70 | 32 | 92 | 70 | 35 | 37 | 82 | 63 | 36 |
| Crow | 170.42 | 138 | 68 | 73 | 200 | 89 | 221 | 295 | 334 | 170 | 212 | 148 | 97 |
| Horned Lark | 13.33 | 15 | 74 | 1 | 40 | 6 | 6 | 0 | 0 | 16 | 2 | 0 | 0 |
| Barn Swallow | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carolina Chickadee | 177.42 | 212 | 179 | 137 | 163 | 101 | 218 | 261 | 290 | 143 | 164 | 165 | 96 |
| Tufted Titmouse | 68.08 | 74 | 72 | 63 | 73 | 29 | 69 | 75 | 84 | 81 | 91 | 63 | 43 |
| Red-breasted Nuthatch | 3.17 | 0 | 2 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 10 | 1 | 8 |
| White-breasted Nuthatch | 42.83 | 54 | 46 | 37 | 53 | 17 | 53 | 43 | 76 | 43 | 56 | 20 | 16 |
| Brown Creeper | 6.42 | 2 | 4 | 14 | 7 | 0 | 2 | 6 | 2 | 6 | 9 | 9 | 16 |
| Carolina Wren | 24.17 | 39 | 19 | 47 | 28 | 8 | 10 | 28 | 20 | 10 | 45 | 11 | 25 |
| Winter Wren | 0.33 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Golden-crowned Kinglet | 8.58 | 15 | 0 | 7 | 18 | 4 | 0 | 12 | 0 | 13 | 24 | 1 | 9 |
| Ruby-crowned Kinglet | 0.67 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eastern Bluebird | 56.58 | 32 | 22 | 67 | 84 | 60 | 93 | 59 | 69 | 15 | 78 | 65 | 35 |
| Hermit Thrush | 1.42 | 4 | 4 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| American Robin | 542.58 | 862 | 388 | 768 | 701 | 493 | 1655 | 379 | 80 | 224 | 237 | 423 | 301 |
| Gray Catbird | 0.17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Northern Mockingbird | 10.58 | 13 | 14 | 20 | 10 | 12 | 5 | 16 | 11 | 7 | 9 | 7 | 3 |
| Brown Thrasher | 0.17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| European Starling | 1734.50 | 1877 | 1410 | 1060 | 4243 | 1910 | 3470 | 1076 | 870 | 685 | 2005 | 864 | 1344 |
| American Pipit | 2.08 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedar Waxwing | 42.50 | 2 | 7 | 149 | 14 | 129 | 37 | 20 | 15 | 33 | 48 | 47 | 9 |
| Yellow-rumped warbler | 5.83 | 1 | 15 | 0 | 20 | 2 | 12 | 14 | 3 | 0 | 1 | 0 | 2 |
| Rufous-sided Towhee | 4.33 | 9 | 4 | 2 | 5 | 2 | 5 | 10 | 1 | 2 | 2 | 2 | 8 |
| American Tree Sparrow | 35.58 | 11 | 11 | 7 | 24 | 49 | 91 | 85 | 25 | 16 | 43 | 40 | 25 |
| Chipping Sparrow | 1.50 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| Field Sparrow | 3.25 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 11 | 0 | 1 | 12 |
| Fox Sparrow | 1.25 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 0 |
| Song Sparrow | 38.00 | 32 | 23 | 19 | 18 | 9 | 70 | 6 | 34 | 36 | 98 | 77 | 28 |
| Swamp Sparrow | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
| White-throated Sparrow | 75.50 | 206 | 101 | 34 | 94 | 40 | 94 | 96 | 36 | 24 | 101 | 24 | 56 |
| White-crowned Sparrow | 5.17 | 3 | 7 | 4 | 3 | 5 | 12 | 6 | 3 | 5 | 8 | 2 | 4 |
| Dark-eyed Junco | 179.75 | 193 | 275 | 126 | 131 | 96 | 256 | 303 | 179 | 198 | 161 | 136 | 115 |
| Lapland Longspur | 0.00 | 0 | 0 | 0 | 0 | cw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow Bunting | 0.00 | 0 | 0 | 0 | 0 | cw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Cardinal | 185.25 | 203 | 148 | 128 | 199 | 97 | 260 | 236 | 195 | 174 | 270 | 142 | 171 |
| Red-winged Black Bird | 0.42 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Meadowlark | 3.75 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 3 |
| Brewer's Blackbird | 16.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| Common Grackle | 5.50 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 0 |
| Brown-headed Cowbird | 7.08 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 2 |
| Purple Finch | 1.92 | 9 | 8 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| House Finch | 72.25 | 80 | 39 | 73 | 21 | 52 | 121 | 97 | 26 | 58 | 94 | 120 | 86 |
| Pine Siskin | 0.75 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| American Goldfinch | 122.83 | 296 | 77 | 71 | 99 | 82 | 306 | 82 | 126 | 165 | 47 | 33 | 90 |
| House Sparrow | 237.08 | 333 | 235 | 361 | 87 | 609 | 161 | 143 | 210 | 212 | 259 | 136 | 99 |
| Average Numbers | average numbers seen 5896.25 |
6,787 | 4,746 | 5,187 |
7,742 | 5,913 | 8,558 | 4,606 | 4,017 | 4,154 | 8,463 | 5,438 | 5,298 |
| Total Species | Average number of species 60.83 |
67 | 70 | 59 | 67 | 56 | 65 | 63 | 49 | 57 | 63 | 60 | 54 |
Center of count: 39 30'N 84 45'W, as described in 1972, center Rt. 73 bridge over 4-Mile Creek E. of Oxford OHIO
REVISED PRESS RELEASE: 12/27/2004
Thirty-three veteran and first-time birders participated in the annual 105th National Audubon Christmas Count, including: Paul Anderson, Debra Bowles, Al Cady, Sharon Edwards, Hardy and Barb Eshbaugh, Bill Heck, Judi Hetrick, Jim and Alex Hickey, Chuck Holliday, Jeanette Jaskula, Jack Keegan, Tom Klak, Jay Mager, Bruce Magurn, Ben Matox, Jim and Sarah Michael, Annie Nielson, Dave Osborne, Neil and Laura Poppendeck, Bill Pratt, Dan Prochaska, Jim Reid, Gail Reynolds, Larry and Leslye Sherman, Casey Tucker, Jean Vance, Bill Wilson and Liz Woedl. Liz Woedl helped with observations at the Birdfeeders throughout the day, as well. A special note of thanks to each of the 12 "trip leaders" Debra Bowles, AlCady, Sharon Edwards, Barb and Hardy Eshbaugh, Annie Nielson, Dave Osborn, Bill Pratt, Jim Reid, Larry and Leslye Sherman, and Liz Woedl.
When the totals were recorded at noon at Miami University's Ecological
Research Center on Somerville Road where the count started, Liz Woedl and
many others, once again supplied the welcome lunch for all participants. Many
thanks to Liz and everyone else who brought on the food! Larry Sherman organized
and compiled the results and has also made them available on the WWW at the
following URL: http://www.orgs.muohio.edu/audubonmiamivalley. Our
data were submitted via the Internet to National Audubon's Christmas Bird
Count Center. People interested in seeing the total results for North America
are advised to go to their web site at the following URL: http://www.audubon.org/Bird/cbc/index.html