104th ANNUAL CHRISTMAS BIRD COUNT 12-20-2003

Oxford Audubon Society:

Christmas Bird Count, 1993-2003


Christmas Bird Count Frequency of Species by Years


SPECIES AVERAGE
11 YEARS
2003 2002
2001 2000
1999 1998 1997 1996 1995 1994 1993
Common Loon 1.27 1 0 1 0 7 0 0 5 0 0 0
Pied-billed Grebe 2.73 2 1 3 0 7 6 4 1 1 5 0
Horned Grebe 0.91 1 0 1 0 0 6 0 0 0 0 2
Great Blue Heron 8.18 5 18 16 6 12 13 2 5 10 0 3
Black Vulture 0.82 5 2 0 2 0 0 0 0 0 0 0
Turkey Vulture 9.73 6 6 0 50 0 0 0 0 0 0 45
Canada Geese 270.27 234 238 336 348 148 47 151 391 450 445 185
Mute Swan 0.09 0 0 1 0 0 0 0 0 0 0 0
Tundra Swan 0.09 0 0 0 1 0 0 0 0 0 0 0
Wood Duck 0.64 0 0 0 0 1 2 0 4 0 0 0
Gadwall 4.45 34 0 0 9 0 0 0 0 0 6 0
American Widgeon 2.45 1 0 0 12 2 11 0 0 1 0 0
Black Duck 55.55 0 17 0 9 2 2 6 25 183 148 219
Mallard 810.91 471 791 69 687 407 264 502 976 2176 1097 1480
Ring-necked Duck 0.36 0 0 4 0 0 0 0 0 0 0 0
Greater Scaup 0.36 0 0 4 0 0 0 0 0 0 0 0
Lesser Scaup 2.73 1 9 17 0 0 0 0 0 0 3 0
Common Goldeneye 7.73 0 0 0 0 3 0 0 18 35 0 29
Bufflehead 4.00 5 11 1 0 0 4 0 15 8 0 0
Hooded Merganser 19.00 0 5 0 0 2 3 7 0 61 112 19
Common Merganser 4.73 0 1 0 13 2 0 0 5 30 1 0
Red-breasted Merganser 0.36 1 0 0 0 0 0 0 0 2 1 0
Ruddy Duck 1.91 0 5 0 0 6 0 0 0 2 8 0
Northern Harrier 3.91 5 4 6 7 2 5 4 5 0 5 0
Sharp-shinned Hawk 2.55 7 4 2 1 2 2 2 2 3 2 1
Cooper's Hawk 1.36 1 1 2 1 4 1 0 2 2 0 1
Broad Winged Hawk 0.18 1 0 0 0 0 0 0 0 1 0 0
Red-tailed Hawk 14.18 15 11 25 7 15 9 16 8 19 20 11
Rough-legged Hawk 0.09 0 0 0 0 0 0 0 1 0 0 0
Bald Eagle 0.18 0 0 1 0 1 0 0 0 0 0 0
Kestrel 14.73 11 14 17 11 13 12 29 12 11 20 12
Merlin 0.09 0 0 1 0 0 0 0 0 0 0 0
Pheasant 0.18 1 0 0 1 0 0 0 0 0 0 0
Turkey 0.82 0 0 0 0 0 9 0 0 0 0 0
Northern Bobwhite 4.91 0 0 2 0 2 28 0 1 9 0 12
Coot 4.73 0 0 0 0 9 10 0 4 1 28 0
Sandhill Crane 1.55 17 0 0 0 0 0 0 0 0 0 0
Killdeer 3.73 6 0 6 1 20 1 0 7 0 0 0
Bonaparte's Gull 0.45 4 0 0 0 1 0 0 0 0 0 0
Ring-billed Gull 238.73 53 200 375 478 190 352 67 34 350 363 164
Herring Gull 6.27 0 0 45 3 2 1 0 1 17 0 0
Rock Dove 51.27 40 53 2 80 7 86 103 46 52 75 20
Mourning Dove 228.36 288 298 176 192 157 87 229 94 519 261 211
Eastern Screech Owl 0.55 1 1 0 0 0 2 2 0 0 0 0
Great Horned Owl 1.64 4 3 1 0 2 2 2 1 0 3 0
Barred Owl 2.36 3 2 4 0 1 3 7 1 2 2 1
Long-eared Owl 0.09 0 0 0 0 0 0 0 0 1 0 0
Belted Kingfisher 7.64 6 6 17 3 6 13 4 4 5 7 13
Red-bellied Woodpecker 45.45 56 53 63 13 75 52 46 40 34 38 30
Yellow-bellied Sapsucker 1.73 0 2 4 2 1 3 0 3 1 1 2
Downy Woodpecker 44.18 36 40 37 22 66 72 49 33 40 59 32
Hairy Woodpecker 7.91 4 11 7 4 9 11 9 10 9 6 7
Northern Flicker 23.91 36 8 22 11 25 38 29 11 19 14 50
Pileated Woodpecker 8.73 14 9 10 2 11 12 11 5 8 6 8
Blue Jay 61.09 90 65 70 32 92 70 35 37 82 63 36
Crow 173.36 68 73 200 89 221 295 334 170 212 148 97
Horned Lark 13.18 74 1 40 6 6 0 0 16 2 0 0
Barn Swallow 0.09 0 0 0 0 0 0 1 0 0 0 0
Carolina Chickadee 174.27 179 137 163 101 218 261 290 143 164 165 96
Tufted Titmouse 67.55 72 63 73 29 69 75 84 81 91 63 43
Red-breasted Nuthatch 3.45 2 1 3 0 13 0 0 0 10 1 8
White-breasted Nuthatch 41.82 46 37 53 17 53 43 76 43 56 20 16
Brown Creeper 6.82 4 14 7 0 2 6 2 6 9 9 16
Carolina Wren 22.82 19 47 28 8 10 28 20 10 45 11 25
Winter Wren 0.27 1 0 1 0 0 1 0 0 0 0 0
Golden-crowned Kinglet 8.00 0 7 18 4 0 12 0 13 24 1 9
Ruby-crowned Kinglet 0.73 3 0 2 1 0 0 0 0 0 1 1
Eastern Bluebird 58.82 22 67 84 60 93 59 69 15 78 65 35
Hermit Thrush 1.18 4 0 1 1 1 5 1 0 0 0 0
American Robin 513.55 388 768 701 493 1655 379 80 224 237 423 301
Gray Catbird 0.18 0 0 0 1 0 0 0 0 0 1 0
Northern Mockingbird 10.36 14 20 10 12 5 16 11 7 9 7 3
Brown Thrasher 0.09 0 0 0 0 0 0 0 0 0 1 0
European Starling 1721.55 1410 1060 4243 1910 3470 1076 870 685 2005 864 1344
American Pipit 2.27 4 21 0 0 0 0 0 0 0 0 0
Cedar Waxwing 46.18 7 149 14 129 37 20 15 33 48 47 9
Yellow-rumped warbler 6.27 15 0 20 2 12 14 3 0 1 0 2
Rufous-sided Towhee 3.91 4 2 5 2 5 10 1 2 2 2 8
American Tree Sparrow 37.82 11 7 24 49 91 85 25 16 43 40 25
Chipping Sparrow 1.64 0 6 0 0 0 0 0 0 3 9 0
Field Sparrow 3.45 1 0 0 0 1 3 9 11 0 1 12
Fox Sparrow 1.18 2 0 0 1 2 4 1 0 0 3 0
Song Sparrow 38.00 23 19 18 9 70 6 34 36 98 77 28
Swamp Sparrow 0.82 0 0 0 0 0 0 0 0 8 0 1
White-throated Sparrow 63.64 101 34 94 40 94 96 36 24 101 24 56
White-crowned Sparrow 5.36 7 4 3 5 12 6 3 5 8 2 4
Dark-eyed Junco 179.64 275 126 131 96 256 303 179 198 161 136 115
Lapland Longspur 0.00 0 0 0 cw 0 0 0 0 0 0 0
Snow Bunting 0.00 0 0 0 cw 0 0 0 0 0 0 0
Northern Cardinal 183.64 148 128 199 97 260 236 195 174 270 142 171
Red-winged Black Bird 0.45 0 0 5 0 0 0 0 0 0 0 0
Eastern Meadowlark 3.09 5 0 1 0 0 0 0 0 22 3 3
Brewer's Blackbird 18.27 0 1 0 0 0 0 0 0 200 0 0
Common Grackle 6.00 0 1 40 0 0 0 0 0 12 13 0
Brown-headed Cowbird 7.64 11 0 0 0 0 0 0 0 0 71 2
Purple Finch 1.27 8 0 0 0 1 5 0 0 0 0 0
House Finch 71.55 39 73 21 52 121 97 26 58 94 120 86
Pine Siskin 0.82 1 0 6 0 1 1 0 0 0 0 0
American Goldfinch 107.09 77 71 99 82 306 82 126 165 47 33 90
House Sparrow 228.36 235 361 87 609 161 143 210 212 259 136 99
Average Numbers average numbers seen
5588.82
4,746 5,187
7,742 5,913 8,558 4,606 4,017 4,154 8,463 5,438 5,298
Total Species Average number of species
60.27
70 59 67 56 65 63 49 57 63 60 54

COUNT SUMMARY

Center of count: 39 30'N 84 45'W, as described in 1972, center Rt. 73 bridge over 4-Mile Creek E. of Oxford OHIO


Weather From http://www.wunderground.com/history/airport/KLUK/2003/12/20/DailyHistory.html?FULLALMANAC=KCVG Christmas Bird Count 2003 participants included 26 people, of which 4 were first timers. AudubonMiamiValley paid their participation fees ($6.00 each) while all 'old timers' contributed $6.00 each. A special note of thanks to each of the 12 "trip leaders":Paul Anderson, Debra Bowles, Sharon Edwards, Hardy and Barbara Eshbaugh, Ann Geddes, Bell Heck, Dave Osborne, Neil Poppendeck, Bill Pratt, Jim Reid, and Leslye Sherman. Partipants includeed: Paul Anderson, Oxford, OH
Mike Ball, Oxford, OH
Debra Bowles, Oxford, OH
+Dave Dister, Germantown, OH
Sharon Edwards, Oxford, OH
Hardy and Barb Eshbaugh, Oxford, OH
Ann Geddes, Oxford, OH
Bill Heck, Oxford, OH
Chuck Holliday, Hamilton, OH
+Jeanette Jaskula, Oxford, OH
Jack Keegan, Oxford, OH
Annie Nielson, Oxford, OH
Dave Osborne, Oxford, OH
Neil and Laura Poppendeck, Hamilton, OH
Bill Pratt, Oxford, OH
Jim Reid, Oxford, OH
+Gail Reynolds, Oxford, OH
Larry and Leslye Sherman, Oxford, OH
Ryan Stander, Oxford, OH
Beverly Thomas, Oxford, OH
+Jean Vance, Oxford, OH
Bill Wilson, Oxford, OH
Liz Woedl, Oxford, OH

+ indicates first time participant


REVISED PRESS RELEASE: 12/22/2004


104th Christmas Bird Count of the AudubonMiamiValley Chapter of the National Audubon Society


Twenty-six birdwatchers were on hand for the 104th Annual 2003 Oxford Christmas Bird Count on Saturday, December 20th. Nice weather (25 to 30 degrees and clear and sunny) brought out both the birdwatchers and the birds. Whereas last year we had 23 people, this year we had 26 birdwatchers who took to the field, certainly not as many as our all time high of 51 people five years ago. They came up with a total of 70 species, 12 more than last year yet short of the record 74 species seen in 1974. The number of birds tallied was 4746 individuals, considerably below our 11 year average of 5829. Of special note among the sightings were 1410 European Starlings [our most frequent species as usual!], followed by 471 Mallard Ducks, 380 American Robbins, 288 Mourning doves, 275 Juncos, 235 House Sparrows,and 234 Canada Geese. Of special note were the 17 Sandhill Cranes (a first time sighting for our count) and 4 American Pipits [the second count in which we have seen them] as well as one lone Loon on Acton lake. The Sandhill Cranes have usually migrated South by this time of year and their presence this year might indicate the mild Fall tempratures or possibly even a sign of "Global Warming". Our Duck populations have been steadily in decline since Acton Lake has been opened to duck hunting, especially during the time of our Christmas Bird Count. Other species observed in our count included 2 Pied billed Grebes, 1 Horned Grebe, 5 Great Blue Herons, 5 Black Vultures, 6 Turkey Vultures, 234 Canada Geese, 3 Gadwall Ducks, 1 American Widgeon, 467 Mallards, 1 Lesser Scaup, 5 Buffleheads, 1 Red-breasted Merganser, 5 Northern Harriers, 7 Sharp-shinned Hawks, 1 Cooper's Hawk, 1 Broad-winged Hawk, 15 Red-tailed Hawks, 11 Kestrels, 1 Pheasant, 17 Sandhill Cranes, 53 Ring-billed Gulls, 40 Rock Doves, 288 Mourning Doves, 1 Eastern Screech Owl, 5 Great Horned Owles, 4 Barred Owls, 6 Kingfishers, 54 Red-bellied woodpeckers, 36 Downy Woodpeckers, 4 Hairy Woodpeckers, 36 Northern Flickers, 14 Pileated Woodpeckers, 90 Blue Jays, 68 Crows (considerably down in number from our 11 year average of 173.36), 74 Horned Larks, 179 Carolina Chicakdees, 72 Tufted Titmice, 2 Red-breasted Nuthatches, 48 White-breasted Nuthatches, 4 Brown Creepers, 19 Carolina Wrens, 1 Winter Wren, 3 Ruby-crowned Kinglets, 22 Bluebirds, 4 Hermit Thrushes, 388 American Robins, 14 Mockingbirds, 1410 European Starlings, 4 American Pipits, 7 Ceder Waxwings, 15 Yellow-rumped warblers, 4 Rufus-sided Towhees, 11 American Tree Sparrows, 1 Field Sparrow, 2 Fox Sparrows, 23 Song Sparrows, 101 White-throated Sparrows, 7 White-crowned Sparrows, 275 Dark-eyed Juncos, 148 Cardinals (our State Bird), 5 Meadowlarks, 11 Brown headed Cowbirds, 8 Purple Finches, 39 House Finches, 1 Pine Siskin, 77 American Goldfinches, and 235 House Sparrows.

Twenty-six veteran and first-time birders participated in the annual 104th National Audubon Christmas Count, including: Paul Anderson, Mike Ball, Debra Bowles, Dave Dister, Sharon Edwards, Hardy and Barb Eshbaugh, Ann Geddes, Bill Heck, Chuck Holliday, Jeanette Jaskula, Jack Keegan, Annie Nielson, Dave Osborne, Neil and Laura Poppendeck, Bill Pratt, Jim Reid, Gail Reynolds, Larry and Leslye Sherman, Ryan Stander, Beverly Thomas, Jean Vance, Bill Wilson and Liz Woedl. Liz Woedl helped with observations at the Birdfeeders throughout the day, as well. A special note of thanks to each of the12 "trip leaders" Debra Bowles, Sharon Edwards, Barb and Hardy Eshbaugh, Ann Geddes, Annie Nielson, Dave Osborn, Bill Pratt, Jim Reid, Larry and Leslye Sherman, and Liz Woedl.  When the totals were recorded at noon at Miami University's Ecological Research Center on Somerville Road where the count started, Liz Woedl and many others, once again supplied the welcome lunch for all participants. Many thanks to Liz and everyone else who brought on the food! Larry Sherman organized and compiled the results and has also made them available on the WWW at the following URL: http://www.orgs.muohio.edu/audubonmiamivalley. Our data were submitted via the Internet to National Audubon's Christmas Bird Count Center. People interested in seeing the total results for North America are advised to go to their web site at the following URL: http://www.audubon.org/Bird/cbc/index.html