| SPECIES | AVERAGE
10 YEARS |
2002
This Year |
2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
| Common Loon | 1.30 | 0 | 1 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 0 |
| Pied-billed Grebe | 2.80 | 1 | 3 | 0 | 7 | 6 | 4 | 1 | 1 | 5 | 0 |
| Horned Grebe | 0.90 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| Great Blue Heron | 8.50 | 18 | 16 | 6 | 12 | 13 | 2 | 5 | 10 | 0 | 3 |
| Black Vulture | 0.40 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turkey Vulture | 10.10 | 6 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Canada Geese | 273.90 | 238 | 336 | 348 | 148 | 47 | 151 | 391 | 450 | 445 | 185 |
| Mute Swan | 0.10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tundra Swan | 0.10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood Duck | 0.70 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 |
| Gadwall | 1.50 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| American Widgeon | 2.60 | 0 | 0 | 12 | 2 | 11 | 0 | 0 | 1 | 0 | 0 |
| Black Duck | 61.10 | 17 | 0 | 9 | 2 | 2 | 6 | 25 | 183 | 148 | 219 |
| Mallard | 844.90 | 791 | 69 | 687 | 407 | 264 | 502 | 976 | 2176 | 1097 | 1480 |
| Ring-necked Duck | 0.40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greater Scaup | 0.40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lesser Scaup | 2.90 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Common Goldeneye | 8.50 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 35 | 0 | 29 |
| Bufflehead | 3.90 | 11 | 1 | 0 | 0 | 4 | 0 | 15 | 8 | 0 | 0 |
| Hooded Merganser | 20.90 | 5 | 0 | 0 | 2 | 3 | 7 | 0 | 61 | 112 | 19 |
| Common Merganser | 5.20 | 1 | 0 | 13 | 2 | 0 | 0 | 5 | 30 | 1 | 0 |
| Red-breasted Merganser | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ruddy Duck | 2.10 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 8 | 0 |
| Northern Harrier | 3.80 | 4 | 6 | 7 | 2 | 5 | 4 | 5 | 0 | 5 | 0 |
| Sharp-shinned Hawk | 2.10 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 |
| Cooper's Hawk | 1.40 | 1 | 2 | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 1 |
| Broad Winged Hawk | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Red-tailed Hawk | 14.10 | 11 | 25 | 7 | 15 | 9 | 16 | 8 | 19 | 20 | 11 |
| Rough-legged Hawk | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bald Eagle | 0.20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kestrel | 15.10 | 14 | 17 | 11 | 13 | 12 | 29 | 12 | 11 | 20 | 12 |
| Merlin | 0.10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pheasant | 0.10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turkey | 0.90 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Northern Bobwhite | 5.40 | 0 | 2 | 0 | 2 | 28 | 0 | 1 | 9 | 0 | 12 |
| Coot | 5.20 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 1 | 28 | 0 |
| Killdeer | 3.50 | 0 | 6 | 1 | 20 | 1 | 0 | 7 | 0 | 0 | 0 |
| Bonaparte's Gull | 0.10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ring-billed Gull | 257.30 | 200 | 375 | 478 | 190 | 352 | 67 | 34 | 350 | 363 | 164 |
| Herring Gull | 6.90 | 0 | 45 | 3 | 2 | 1 | 0 | 1 | 17 | 0 | 0 |
| Rock Dove | 52.40 | 53 | 2 | 80 | 7 | 86 | 103 | 46 | 52 | 75 | 20 |
| Mourning Dove | 222.40 | 298 | 176 | 192 | 157 | 87 | 229 | 94 | 519 | 261 | 211 |
| Eastern Screech Owl | 0.50 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Great Horned Owl | 1.40 | 3 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 |
| Barred Owl | 2.30 | 2 | 4 | 0 | 1 | 3 | 7 | 1 | 2 | 2 | 1 |
| Long-eared Owl | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Belted Kingfisher | 7.80 | 6 | 17 | 3 | 6 | 13 | 4 | 4 | 5 | 7 | 13 |
| Red-bellied Woodpecker | 44.40 | 53 | 63 | 13 | 75 | 52 | 46 | 40 | 34 | 38 | 30 |
| Yellow-bellied Sapsucker | 1.90 | 2 | 4 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 2 |
| Downy Woodpecker | 45.00 | 40 | 37 | 22 | 66 | 72 | 49 | 33 | 40 | 59 | 32 |
| Hairy Woodpecker | 8.30 | 11 | 7 | 4 | 9 | 11 | 9 | 10 | 9 | 6 | 7 |
| Northern Flicker | 22.70 | 8 | 22 | 11 | 25 | 38 | 29 | 11 | 19 | 14 | 50 |
| Pileated Woodpecker | 8.20 | 9 | 10 | 2 | 11 | 12 | 11 | 5 | 8 | 6 | 8 |
| Blue Jay | 58.20 | 65 | 70 | 32 | 92 | 70 | 35 | 37 | 82 | 63 | 36 |
| Crow | 183.90 | 73 | 200 | 89 | 221 | 295 | 334 | 170 | 212 | 148 | 97 |
| Horned Lark | 7.10 | 1 | 40 | 6 | 6 | 0 | 0 | 16 | 2 | 0 | 0 |
| Barn Swallow | 0.10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carolina Chickadee | 173.80 | 137 | 163 | 101 | 218 | 261 | 290 | 143 | 164 | 165 | 96 |
| Tufted Titmouse | 67.10 | 63 | 73 | 29 | 69 | 75 | 84 | 81 | 91 | 63 | 43 |
| Red-breasted Nuthatch | 3.60 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 10 | 1 | 8 |
| White-breasted Nuthatch | 41.40 | 37 | 53 | 17 | 53 | 43 | 76 | 43 | 56 | 20 | 16 |
| Brown Creeper | 7.10 | 14 | 7 | 0 | 2 | 6 | 2 | 6 | 9 | 9 | 16 |
| Carolina Wren | 23.20 | 47 | 28 | 8 | 10 | 28 | 20 | 10 | 45 | 11 | 25 |
| Winter Wren | 0.20 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Golden-crowned Kinglet | 8.80 | 7 | 18 | 4 | 0 | 12 | 0 | 13 | 24 | 1 | 9 |
| Ruby-crowned Kinglet | 0.50 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eastern Bluebird | 62.50 | 67 | 84 | 60 | 93 | 59 | 69 | 15 | 78 | 65 | 35 |
| Hermit Thrush | 0.90 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| American Robin | 526.10 | 768 | 701 | 493 | 1655 | 379 | 80 | 224 | 237 | 423 | 301 |
| Gray Catbird | 0.20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Northern Mockingbird | 10.00 | 20 | 10 | 12 | 5 | 16 | 11 | 7 | 9 | 7 | 3 |
| Brown Thrasher | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| European Starling | 1752. 70 | 1060 | 4243 | 1910 | 3470 | 1076 | 870 | 685 | 2005 | 864 | 1344 |
| American Pipit | 4.20 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedar Waxwing | 50.10 | 149 | 14 | 129 | 37 | 20 | 15 | 33 | 48 | 47 | 9 |
| Yellow-rumped warbler | 5.40 | 0 | 20 | 2 | 12 | 14 | 3 | 0 | 1 | 0 | 2 |
| Rufous-sided Towhee | 3.90 | 2 | 5 | 2 | 5 | 10 | 1 | 2 | 2 | 2 | 8 |
| American Tree Sparrow | 40.50 | 7 | 24 | 49 | 91 | 85 | 25 | 16 | 43 | 40 | 25 |
| Chipping Sparrow | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| Field Sparrow | 3.70 | 0 | 0 | 0 | 1 | 3 | 9 | 11 | 0 | 1 | 12 |
| Fox Sparrow | 1.10 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 0 |
| Song Sparrow | 39.50 | 19 | 18 | 9 | 70 | 6 | 34 | 36 | 98 | 77 | 28 |
| Swamp Sparrow | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
| White-throated Sparrow | 59.90 | 34 | 94 | 40 | 94 | 96 | 36 | 24 | 101 | 24 | 56 |
| White-crowned Sparrow | 5.20 | 4 | 3 | 5 | 12 | 6 | 3 | 5 | 8 | 2 | 4 |
| Dark-eyed Junco | 170.10 | 126 | 131 | 96 | 256 | 303 | 179 | 198 | 161 | 136 | 115 |
| Lapland Longspur | 0.00 | 0 | 0 | cw | |||||||
| Snow Bunting | 0.00 | 0 | 0 | cw | |||||||
| Northern Cardinal | 187.20 | 128 | 199 | 97 | 260 | 236 | 195 | 174 | 270 | 142 | 171 |
| Red-winged Black Bird | 0.50 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Meadowlark | 2.90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 3 |
| Brewer's Blackbird | 20.10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| Common Grackle | 6.60 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 0 |
| Brown-headed Cowbird | 7.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 2 |
| Purple Finch | 0.60 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| House Finch | 74.80 | 73 | 21 | 52 | 121 | 97 | 26 | 58 | 94 | 120 | 86 |
| Pine Siskin | 0.80 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| American Goldfinch | 110.10 | 71 | 99 | 82 | 306 | 82 | 126 | 165 | 47 | 33 | 90 |
| House Sparrow | 227.70 | 361 | 87 | 609 | 161 | 143 | 210 | 212 | 259 | 136 | 99 |
| Average Numbers |
average numbers seen 6946. 90 |
Total
5,187 |
17,763 | 5,913 | 8,558 | 4,605 | 4,080 | 4,155 | 8,463 | 5,438 | 5,308 |
| Total Species | Average
59.20 |
58 | 67 | 56 | 65 | 63 | 49 | 57 | 63 | 60 | 54 |
Weather From http://www.wunderground.com/US/OH/Cincinnati.html
Christmas Bird Count 2002 participants included 23 people, of which 2 were
first timers. Oxford Audubon paid their participation fees ($6.00 each)
while all 'old timers' contributed $6.00 each. A special note of thanks
to each of the 13 "trip leaders": Debra Bowles, Alan Cady, Sharon Edwards,
Hardy and Barbara Eshbaugh, Ann Geddes, Bell Heck, Dave Osborne, Bill Pratt,
Jim Reid, Leslye Sherman, Casey Tucker, and Ernie Wengler. Partipants includeed:
REVISED PRESS RELEASE: 12/16/2003
103rd Christmas Bird Count of the Oxford Audubon Society for the National Audubon Society
Twenty-three birdwatchers were on hand for the 103rd Annual 2002 Oxford Christmas Bird Count on December 14th. Moderate weather (30 to 38 degrees and partly cloudy) seemed to limit both the birdwatchers and the birds. Whereas last year we had 32 people, this year we had 23 birdwatchers who took to the field, a significant decrease, certainly not as many as our all time high of 51 four years ago. They came up with a total of 58 species, 7 less than last year and well short of the record 74 species seen in 1974. The number of birds tallied was 5181 individuals, considerably below our nine year average of 7143. Of special note among the sightings were 1060 European Starlings [our most frequent species!],followed 791 Mallard Ducks, 768 American Robbins, 361 House Sparrows, 298 Mourning doves, and 238 Canada Geese. Other species observed in our count included 1 Pied-billed Grebe, 2 Great Blue Herons, 3 Black Vultures, 4 Turkey Vultures, 9 Lesser Scaups, 11 Buffleheads, 5 Hooded Mergansers, 1 Common Merganser, 5 Ruddy Ducks, 4 Northern Harriers, Sharp-shinned Hawks, 1 Cooper's Hawk, 11 Red-tailed Hawks, 14 Kestrels, 200 Ring-billed Gulls, 53 Rock Doves, 3 Horned Owles, 2 Barred Owls, 1 Eastern Screech Owl, 6 Kingfishers, 53 Red-bellied woodpeckers, 2 Yellow-bellied Sapsuckers, 40 Downy Woodpeckers, 11 Hairy Woodpeckers, 8 Northern Flickers, 9 Pileated Woodpeckers, 65 Blue Jays, 73 Crows (considerably downn in numbers from our 9 year average of 196), 1 Horned Lark, 137 Carolina Chicakdees, 63 Tufted Titmice, 1 Red-breasted Nuthatch, 37 White-breasted Nuthatches, 14 Brown Creepers, 7 Carolina Wrens, 7 Golden-crowned Kinglets, 67 Bluebirds, 20 Mockingbirds, 21 American Pipits, 149 Ceder Weaxwings, 2 Rufous-sided Towhees, 7 American Tree Sparrows, 19 Song Sparrows, 3 White-throated Sparrows, 4 White-crowned Sparrows, 126 Dark eyed Juncos, 128 Cardinals (our State Bird), 1 Brewer's Blackbird, 1 Common Grackle, 73 House Finches, and 71 American Goldfinches.
Twenty-three veteran and first-time birders participated in the annual 103rd National Audubon Christmas Count, including: Debra Bowles, Al Cady, Jim Clark, Susie Crate, Sharon Edwards, Hardy and Barb Eshbaugh,, Ann Geddes, Bill Heck, Chuck Holliday, Jack Keegan, Dave Osborne, Bill Pratt, Jim Reid, Larry and Leslye Sherman, Ryan Stander, Beverly Thomas, Casey Tucker, Carolyn and Ernie Wengler, Ray White, and Bill Wilson. Robert Drake and Bruce Magurn helped with observations at their Birdfeeders throughout the day, as well.
A special note of thanks to each of the 13 "trip leaders": Debra Bowles, Alan Cady, Sharon Edwards, Barb and Hardy Eshbaugh, Ann Geddes, Dave Osborn, Bill Pratt, Jim Reid, Larry and Leslye Sherman, Casey Tucker and Ernie Wengler.When the totals were recorded at noon at Miami University's Ecological Research Center on Somerville Road where the count started, Liz Woedl and many others, once again supplied the welcome lunch for all participants. Many thanks to Liz and everyone else who brought on the food! Larry Sherman organized and compiled the results and has also made them available on the WWW at the following URL: http://www.orgs.muohio.edu/oxfordaudubonsociety. Our data were submitted via the Internet to National Audubon's Christmas Bird Count Center in Ithaca, New York at Cornell University. People interested in seeing the total results for North America are advised to go to their web site, BIRDSOURCE, at the following URL: http://www.audubon.org/Bird/cbc/index.html